Institution name: | CIVIL ENGINEERING DEPARTMENT, GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
ARCH3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | -x- | -x- | Stru Design-I( arch) L MDK |
9.30 AM (2ND) | -x- | -x- | -x- | -x- | -x- |
10.30 AM (3RD) | -x- | Stru Design-I( arch) L MDK |
-x- | -x- | -x- |
11.30 AM (4TH) | -x- | -x- | -x- | Stru Design-I( arch) L MDK |
Surveying(Arch.) L PJS |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | -x- | -x- | -x- | Surveying(Arch.) P PJS, SKS SURVEY LAB |
-x- |
2.30 PM (7TH) | Surveying(Arch.) P PJS, SKS SURVEY LAB |
-x- | -x- | -x- | |
3.30 PM (8TH) | -x- | -x- | -x- | -x- | |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
ARCH5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | Str Des IV (Arch) L NVS |
-x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | -x- | -x- | -x- | -x- |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | Str Des IV (Arch) L NVS |
11.30 AM (4TH) | -x- | -x- | -x- | -x- | -x- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | -x- | -x- | -x- | Str Des IV (Arch) L NVS |
-x- |
2.30 PM (7TH) | -x- | -x- | -x- | -x- | -x- |
3.30 PM (8TH) | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D1 CE A | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||
8.30 AM (1ST) | --- | --- | --- | --- | --- | ||||||||||||
9.30 AM (2ND) | --- | --- | --- | --- | --- | ||||||||||||
10.30 AM (3RD) | --- | --- | --- | --- | --- | ||||||||||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | ||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | ||||||||||||
1.30 PM (6TH) | --- | --- | --- | --- | --- | ||||||||||||
2.30 PM (7TH) | --- | --- | --- | --- | --- | ||||||||||||
3.30 PM (8TH) | --- | --- | --- |
|
--- | ||||||||||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D1 CE B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||
8.30 AM (1ST) | --- | --- | --- | --- | --- | ||||||||
9.30 AM (2ND) | --- | --- | --- | --- | --- | ||||||||
10.30 AM (3RD) | --- | --- | --- | --- | --- | ||||||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | ||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | ||||||||
1.30 PM (6TH) | --- | --- | --- | --- | --- | ||||||||
2.30 PM (7TH) | --- | --- | --- | --- | --- | ||||||||
3.30 PM (8TH) | --- | --- | --- |
|
--- | ||||||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2 CE A | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||
9.30 AM (2ND) | DISASTER P&P L IPK F-103 |
BE&ACE L SK(ECE) F-103 |
BE&ACE L SK(ECE) F-107 |
FM L SDK G-1 |
Survey & Geomatics L GPS F-103 |
||||||||||||||||||||
10.30 AM (3RD) | CEIS&G L NVS F-103 |
SM L SVL F-107 |
|
Survey & Geomatics L GPS F-103 |
FM L SDK F-104 |
||||||||||||||||||||
11.30 AM (4TH) |
|
FM L SDK G-1 |
CEIS&G L NVS F-104 |
SM L SVL G-1 |
DISASTER P&P L IPK G-2 |
||||||||||||||||||||
12.30 PM (5TH) |
|
-x- | -x- | -x- | -x- | ||||||||||||||||||||
1.30 PM (6TH) | -x- |
|
DISASTER P&P L IPK F-103 |
BE&ACE L SK(ECE) F-103 |
SM L SVL F-103 |
||||||||||||||||||||
2.30 PM (7TH) |
|
|
CEIS&G L NVS F-103 |
|
D2 CE A, D2 CE B MC P PDT2 G-2 |
||||||||||||||||||||
3.30 PM (8TH) |
|
--- | Survey & Geomatics L GPS F-103 |
-x- | -x- | ||||||||||||||||||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2 CE B | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||
9.30 AM (2ND) | Survey & Geomatics L PJS G-1 |
CEIS&G L YJS G-2 |
FM L AJS G-1 |
FM L AJS F-103 |
Survey & Geomatics L PJS G-3 |
||||||||||||||||
10.30 AM (3RD) | DISASTER P&P L SVL G-3 |
|
SM L IPK F-104 |
SM L IPK F-104 |
CEIS&G L YJS F-107 |
||||||||||||||||
11.30 AM (4TH) | CEIS&G L YJS G-2 |
BE&ACE L B(ECE) G-2 |
|
BE&ACE L B(ECE) F-103 |
DISASTER P&P L SVL F-106 |
||||||||||||||||
12.30 PM (5TH) | -x- | -x- |
|
-x- | -x- | ||||||||||||||||
1.30 PM (6TH) | BE&ACE L B(ECE) F-106 |
Survey & Geomatics L PJS F-106 |
-x- |
|
SM L IPK G-1 |
||||||||||||||||
2.30 PM (7TH) | FM L AJS F-106 |
DISASTER P&P L SVL F-106 |
|
|
D2 CE A, D2 CE B MC P PDT2 G-2 |
||||||||||||||||
3.30 PM (8TH) | -x- | --- |
|
|
-x- | ||||||||||||||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2CEMC1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | MC P MVK F-107 |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2CEMC2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | MC P BPS F-106 |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2CEMC3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | MC P SKS G-3 |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2CEMC4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | MC P HVS SURVEY LAB |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2CEMC5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | MC P PPSC Traffic Safety lab |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D2CEMC6 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | MC P HSR G-1 |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D3 CE A | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||
8.30 AM (1ST) | GEO ENGG L AMAN G-1 |
EE ESTIMATION L LVS(TCC) G-1 |
STR ENGG L YJS G-1 |
EE ESTIMATION L LVS(TCC) G-1 |
STR ENGG L YJS G-1 |
||||||||||||||||||||||||
9.30 AM (2ND) | CE&M L GSK F-107 |
GEO ENGG L AMAN G-1 |
CE&M L GSK G-3 |
|
ENGG GEOLOGY L HEENA F-107 |
||||||||||||||||||||||||
10.30 AM (3RD) | EE ESTIMATION L LVS(TCC) G-1 |
CE&M L GSK G-1 |
|
Env. Engg L PPAL G-1 |
Env. Engg L PPAL G-1 |
||||||||||||||||||||||||
11.30 AM (4TH) | MC P x31 S-202 |
ENGG GEOLOGY L HEENA F-103 |
Env. Engg L PPAL G-1 |
ENGG GEOLOGY L HEENA F-104 |
GEO ENGG L AMAN G-1 |
||||||||||||||||||||||||
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||
1.30 PM (6TH) | Env. Engg L PPAL G-1 |
|
|
STR ENGG L YJS G-1 |
-x- | ||||||||||||||||||||||||
2.30 PM (7TH) |
|
|
|
-x- | -x- | ||||||||||||||||||||||||
3.30 PM (8TH) |
|
-x- |
|
-x- | -x- | ||||||||||||||||||||||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D3 CE B | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||
8.30 AM (1ST) | CE&M L AJS F-107 |
EE ESTIMATION L GPS G-3 |
ENGG GEOLOGY L BPS F-104 |
GEO ENGG L PDP G-3 |
Env. Engg L PPAL G-3 |
||||||||||||||||||||||||
9.30 AM (2ND) | EE ESTIMATION L GPS G-3 |
GEO ENGG L PDP G-3 |
|
GEO ENGG L PDP G-3 |
ENGG GEOLOGY L BPS G-1 |
||||||||||||||||||||||||
10.30 AM (3RD) | ENGG GEOLOGY L BPS F-107 |
Env. Engg L PPAL G-3 |
MC P x32 G-3 |
STR ENGG L SKS(TCC) G-3 |
CE&M L AJS G-2 |
||||||||||||||||||||||||
11.30 AM (4TH) | -x- | -x- | -x- | -x- | STR ENGG L SKS(TCC) G-3 |
||||||||||||||||||||||||
12.30 PM (5TH) |
|
|
|
Env. Engg L PPAL G-3 |
-x- | ||||||||||||||||||||||||
1.30 PM (6TH) |
|
|
|
EE ESTIMATION L GPS G-3 |
-x- | ||||||||||||||||||||||||
2.30 PM (7TH) |
|
STR ENGG L SKS(TCC) G-3 |
Env. Engg L PPAL G-3 |
-x- | -x- | ||||||||||||||||||||||||
3.30 PM (8TH) |
|
-x- | CE&M L AJS F-104 |
-x- | -x- | ||||||||||||||||||||||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D3 CE C | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||
8.30 AM (1ST) |
|
ENGG GEOLOGY L DLS(TCC) F-107 |
Env. Engg L ANK G-2 |
STR ENGG L MDK G-2 |
EE ESTIMATION L TPS G-2 |
||||||||||||||||||||
9.30 AM (2ND) | Env. Engg L ANK G-2 |
|
GEO ENGG L PPS G-2 |
GEO ENGG L PPS G-2 |
Env. Engg L ANK G-2 |
||||||||||||||||||||
10.30 AM (3RD) | STR ENGG L MDK G-2 |
CE&M L BPS F-103 |
ENGG GEOLOGY L DLS(TCC) F-107 |
MC P x33 SURVEY LAB |
ENGG GEOLOGY L DLS(TCC) G-3 |
||||||||||||||||||||
11.30 AM (4TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||
12.30 PM (5TH) |
|
GEO ENGG L PPS G-2 |
EE ESTIMATION L TPS G-2 |
|
CE&M L BPS G-3 |
||||||||||||||||||||
1.30 PM (6TH) |
|
EE ESTIMATION L TPS G-2 |
STR ENGG L MDK G-2 |
|
|
||||||||||||||||||||
2.30 PM (7TH) | CE&M L BPS F-103 |
Env. Engg L ANK G-2 |
|
-x- |
|
||||||||||||||||||||
3.30 PM (8TH) | -x- | -x- |
|
-x- | -x- | ||||||||||||||||||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | MC P PJS F-104 |
--- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | MC P IPK G-1 |
--- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | MC P HPS F-103 |
--- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | MC P SPS G-1 |
--- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | MC P GSK G-2 |
--- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC6 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | MC P AMAN F-103 |
--- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC7 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | MC P PDP ENV LAB |
--- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC8 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | MC P NVS F-107 |
--- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
DE3CEMC9 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | MC P SVL G-2 |
--- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D4 CE T1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | D4 CE T1, D4 CE T2, D4CE T3 Project P PROJECT_T1 Central Library |
Pre stree Conc. L SKS F-107 |
-x- | Pre stree Conc. L SKS S-202 |
9.30 AM (2ND) | Pre stree Conc. T SKS SURVEY LAB |
Project T11 P IPK, SKS, HVS, SVL, PJS, NVS, HPS, BPS TEACH OFFICE |
-x- | DSS T JGS F-104 |
|
10.30 AM (3RD) | Pre stree Conc. L SKS F-104 |
Project T12 P YJS, MDK, AJS, PPAL, MVK, JGS, TPS TEACH OFFICE |
-x- | --- | |
11.30 AM (4TH) | DSS L JGS F-106 |
DSS L JGS F-103 |
-x- | DSS L JGS F-107 |
|
12.30 PM (5TH) | -x- | -x- | -x- | D4 CE T1, D4 CE T2, D4CE T3 MC P PDT F-103 |
|
1.30 PM (6TH) | Prob Analysis Lab P YJS, IPK COMP LAB |
-x- | --- | -x- | -x- |
2.30 PM (7TH) | -x- | --- | -x- | --- | |
3.30 PM (8TH) | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D4 CE T2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
8.30 AM (1ST) | -x- | D4 CE T1, D4 CE T2, D4CE T3 Project P PROJECT_T1 Central Library |
--- | -x- |
|
||||
9.30 AM (2ND) | PD L PTG F-104 |
--- | -x- |
|
|||||
10.30 AM (3RD) | Rein Earth L CJS N.ROOM |
|
-x- | Rein Earth L CJS F-103 |
|||||
11.30 AM (4TH) | Rein Earth T CJS G-3 |
|
-x- | PD L PTG F-104 |
|||||
12.30 PM (5TH) | -x- | -x- | -x- | D4 CE T1, D4 CE T2, D4CE T3 MC P PDT F-103 |
|||||
1.30 PM (6TH) | Project T22 P AMAN, CJS, HEENA, PPS TEACH OFFICE |
-x- | Rein Earth L CJS G-3 |
-x- | -x- | ||||
2.30 PM (7TH) | Project T21 P GSK, PTG, GPS, PDP TEACH OFFICE |
-x- | PD L PTG F-104 |
-x- | PD T PTG F-104 |
||||
3.30 PM (8TH) | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
||||
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D4CE T3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | APC(B.Tech) L BHS N.ROOM |
D4 CE T1, D4 CE T2, D4CE T3 Project P PROJECT_T1 Central Library |
Prob Analysis Lab P BHS, SDK COMP LAB |
-x- | Urban Hydro & hyd L SDK F-104 |
9.30 AM (2ND) | Urban Hydro & hyd L SDK S-202 |
-x- | --- | ||
10.30 AM (3RD) | --- | --- | -x- | Project T32 P ANK, BHS TEACH OFFICE |
|
11.30 AM (4TH) | Project T31 P PPSC, SPS, SDK TEACH OFFICE |
APC(B.Tech) L BHS N.ROOM |
-x- | APC(B.Tech) L BHS S-202 |
|
12.30 PM (5TH) | -x- | -x- | -x- | D4 CE T1, D4 CE T2, D4CE T3 MC P PDT F-103 |
|
1.30 PM (6TH) | APC(B.Tech) T BHS N.ROOM |
-x- | Urban Hydro & hyd T SDK F-106 |
-x- | -x- |
2.30 PM (7TH) | --- | -x- | Urban Hydro & hyd L SDK F-106 |
-x- | --- |
3.30 PM (8TH) | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D4CEMC1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | MC P PPAL STR LAB |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D4CEMC2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | MC P PTG F-104 |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D4CEMC3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | MC P MDK GEOTECH LAB |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(Other Deptt) L A(OE_other Deptt) A(other Deptt) |
Timetable generated with FET 6.1.8 on 10/30/21 5:50 PM |
D4CEMC4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | MC P GPS ENV LAB |
