Institution name: | CIVIL ENGINEERING DEPARTMENT, GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
ARCH3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | --- | -x- | -x- | --- |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | -x- |
11.30 AM (4TH) | -x- | -x- | -x- | -x- | -x- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | --- | -x- | -x- | Str Des II (Arch) L SKS(TCC) Arc Dept 3 |
-x- |
2.30 PM (7TH) | --- | Str Des II (Arch) L SKS(TCC) Arc Dept 3 |
-x- | -x- | -x- |
3.30 PM (8TH) | -x- | Str Des II (Arch) L SKS(TCC) Arc Dept 3 |
-x- | -x- | -x- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
ARCH5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | STRU DESIGN PROJ(ARCH) P MVK Arc Dept 2 |
-x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | -x- | -x- | -x- | |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | |
11.30 AM (4TH) | -x- | -x- | -x- | -x- | |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | -x- | -x- | -x- | -x- | -x- |
2.30 PM (7TH) | -x- | -x- | -x- | -x- | -x- |
3.30 PM (8TH) | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Arch2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | EST. COSTING(ARCH) L LVS(TCC) Arc Dept 1 |
--- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | EST. COSTING(ARCH) L LVS(TCC) Arc Dept 1 |
--- | --- | EST. COSTING(ARCH) L LVS(TCC) Arc Dept 1 |
--- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D1 CE A | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- | ||||||||||||
9.30 AM (2ND) | -x- | -x- | -x- | -x- | -x- | ||||||||||||
10.30 AM (3RD) | -x- | -x- | -x- | -x- | -x- | ||||||||||||
11.30 AM (4TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||
1.30 PM (6TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||
2.30 PM (7TH) | -x- |
|
-x- | -x- | -x- | ||||||||||||
3.30 PM (8TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D1 CE B | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | D1 CE MC5, D1 CE MC4 MC P BHS SURVEY LAB |
--- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D2 CE A | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||
8.30 AM (1ST) | CT L YJS F-103 |
MATH-III L RJK(MATH) F-108A |
MT&E L SVL F-103 |
CT L YJS F-103 |
MATH-III L RJK(MATH) F-108A |
||||||||||||||||||||||||
9.30 AM (2ND) | Hyd&WRE L SDK F-103 |
CT L YJS G-3 |
TE L JDS G-3 |
TE L JDS F-103 |
MT&E L SVL G-3 |
||||||||||||||||||||||||
10.30 AM (3RD) | MT&E L SVL F-103 |
Evs L JDS G-3 |
|
|
TE L JDS G-3 |
||||||||||||||||||||||||
11.30 AM (4TH) | MATH-III L RJK(MATH) F-103 |
Hyd&WRE L SDK G-3 |
Evs L JDS F-103 |
MT&E L SVL G-3 |
Hyd&WRE L SDK G-3 |
||||||||||||||||||||||||
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||
1.30 PM (6TH) |
|
D2 CE A, D2 CE B MC P x2 |
|
|
--- | ||||||||||||||||||||||||
2.30 PM (7TH) |
|
|
|
|
|
||||||||||||||||||||||||
3.30 PM (8TH) | --- |
|
--- |
|
|
||||||||||||||||||||||||
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D2 CE B | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||
8.30 AM (1ST) | TE L PJS G-3 |
CT L SVL F-103 |
TE L PJS G-3 |
TE L PJS G-3 |
MT&E L PPAL F-103 |
||||||||||||||||||||||||
9.30 AM (2ND) | MT&E L PPAL G-3 |
MT&E L PPAL F-103 |
MATH-III L RJK(MATH) F-103 |
|
Evs L AMAN F-103 |
||||||||||||||||||||||||
10.30 AM (3RD) | Hyd&WRE L MDK G-3 |
Hyd&WRE L MDK F-103 |
MT&E L PPAL G-3 |
CT L SVL G-3 |
Hyd&WRE L MDK F-103 |
||||||||||||||||||||||||
11.30 AM (4TH) |
|
Evs L AMAN F-103 |
CT L SVL G-3 |
MATH-III L RJK(MATH) F-103 |
MATH-III L RJK(MATH) F-106 |
||||||||||||||||||||||||
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- | ||||||||||||||||||||||||
1.30 PM (6TH) |
|
D2 CE A, D2 CE B MC P x2 |
|
--- |
|
||||||||||||||||||||||||
2.30 PM (7TH) |
|
--- |
|
--- |
|
||||||||||||||||||||||||
3.30 PM (8TH) |
|
--- | --- | --- | --- | ||||||||||||||||||||||||
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE2 MC1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | --- | MC P CJS G-3 |
--- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE2 MC2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | --- | DE2 MC2, DE2 MC3 MC P SDK F-103 |
--- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE2 MC3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | --- | DE2 MC2, DE2 MC3 MC P SDK F-103 |
--- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE2 MC4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | --- | MC P HEENA G-3A(N.ROOM) |
--- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE2 MC5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | --- | MC P JGS SURVEY LAB |
--- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE2 MC6 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | --- | MC P PPAL STR LAB |
--- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D3 CE A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.30 AM (1ST) |
|
IRR ENGG L PPAL G-1 |
|
IRR ENGG L PPAL G-1 |
BCP L YJS G-2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.30 AM (2ND) |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.30 AM (3RD) | IRR ENGG L PPAL G-1 |
BCP L YJS G-1 |
BCP L YJS G-2 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.30 AM (4TH) | --- |
|
--- |
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.30 PM (6TH) |
|
|
--- |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.30 PM (7TH) |
|
COI(MCI) L SWK(applied) G-1 |
--- |
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.30 PM (8TH) |
|
COI(MCI) L SWK(applied) G-1 |
D3 CE A, D3 CE B MC P x3 |
--- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D3 CE B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.30 AM (1ST) | --- |
|
|
BCP L GSK G-2 |
IRR ENGG L AMAN G-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.30 AM (2ND) |
|
|
|
|
BCP L GSK G-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.30 AM (3RD) |
|
BCP L GSK G-2 |
IRR ENGG L AMAN G-1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.30 AM (4TH) |
|
|
|
--- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.30 PM (6TH) | IRR ENGG L AMAN G-1 |
|
|
|
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.30 PM (7TH) | --- | --- |
|
COI(MCI) L SWK(applied) G-2 |
--- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.30 PM (8TH) | --- |
|
D3 CE A, D3 CE B MC P x3 |
COI(MCI) L SWK(applied) G-2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE3CEMC1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | MC P MVK S-201 |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE3CEMC2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | MC P JDS S-205 |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE3CEMC3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | MC P SKS SURVEY LAB |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE3CEMC4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | MC P HVS DEPTT LIB |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE3CEMC5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | MC P PPSC STR LAB |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DE3CEMC6 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- | D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
D3 CE OE(3yr) L OE(3yr)other deptt A(other Deptt) |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | MC P HSR SOM LAB |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4 CE T1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | Pre stree Conc. L SKS G-2 |
Pre stree Conc. L SKS s-202 |
-x- | --- |
9.30 AM (2ND) | --- | --- | Prob Analysis Lab P HSR COMP LAB |
-x- | Pre stree Conc. L SKS F-104 |
10.30 AM (3RD) | --- | --- | -x- | Pre stree Conc. L SKS F-104 |
|
11.30 AM (4TH) | --- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | -x- | Project T12 P YJS, PPAL, JGS, SKS, HVS Teach Office1 |
-x- | -x- | -x- |
1.30 PM (6TH) | --- | Project T11 P SVL, PJS, MVK, MDK Teach Office1 |
DSS L JGS G-3 |
-x- | DSS L JGS F-104 |
2.30 PM (7TH) | --- | DSS L JGS G-2 |
DSS L JGS G-3 |
-x- | --- |
3.30 PM (8TH) | --- | --- | D4 CE T1, D4 CE T2, D4CE T3 MC P x4 |
-x- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4 CE T2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | Rein Earth L CJS DEPTT LIB |
Project T21 P GSK, PDP Teach Office1 |
-x- | Rein Earth L CJS G-2 |
10.30 AM (3RD) | -x- | PD L PTG G-3A(N.ROOM) |
Rein Earth L CJS G-3A(N.ROOM) |
-x- | PD L PTG G-3A(N.ROOM) |
11.30 AM (4TH) | -x- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | -x- | --- | Rein Earth L CJS G-3A(N.ROOM) |
-x- | PD L PTG G-3A(N.ROOM) |
2.30 PM (7TH) | -x- | Prob Analysis Lab P PTG, CJS COMP LAB |
PD L PTG G-3A(N.ROOM) |
-x- | Project T22 P CJS, PTG Teach Office1 |
3.30 PM (8TH) | -x- | D4 CE T1, D4 CE T2, D4CE T3 MC P x4 |
-x- | --- | |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4CE T3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | Prob Analysis Lab P BHS, ANK COMP LAB |
-x- | -x- | -x- | --- |
9.30 AM (2ND) | --- | --- | -x- | BTM L SPS S-201 |
|
10.30 AM (3RD) | --- | APC(BTECH) L BHS STR LAB |
--- | -x- | APC(BTECH) L BHS s-202 |
11.30 AM (4TH) | Project T32 P BHS, JDS Teach Office1 |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
-x- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | BTM L SPS s-202 |
BTM L SPS S-201 |
APC(BTECH) L BHS S-201 |
-x- | Project T31 P PPSC, SPS, SDK Teach Office1 |
2.30 PM (7TH) | APC(BTECH) L BHS F-103 |
--- | BTM L SPS F-103 |
-x- | --- |
3.30 PM (8TH) | --- | --- | D4 CE T1, D4 CE T2, D4CE T3 MC P x4 |
-x- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4CEMC1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | D4CEMC1, D4CEMC2 MC P PJS, PTG G-1 |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4CEMC2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | D4CEMC1, D4CEMC2 MC P PJS, PTG G-1 |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4CEMC3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | D4CEMC3, D4CEMC4 MC P SPS G-2 |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4CEMC4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | D4CEMC3, D4CEMC4 MC P SPS G-2 |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
D4CEMC5 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
