Institution name: | CIVIL ENGINEERING DEPARTMENT, GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
G-1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D3 CE A2 PPAL IRR ENGG T |
D3 CE A PPAL IRR ENGG L |
D3CEA(FE), D3CEB(FE) PDP FOUNDATION ENGG(PE2) L |
D3 CE A PPAL IRR ENGG L |
D3 CE B AMAN IRR ENGG L |
9.30 AM (2ND) | D3CEA1(GD), D3CEB1(GD) HEENA GEOMETRIC DOH(PE2) L |
D3CEA1(Water network), D3CEB1(water Network) PPSC WD & SND(PE1) L |
D3CEA1(Water network), D3CEB1(water Network) PPSC WD & SND(PE1) L |
D3CEA1(Water network), D3CEB1(water Network) PPSC WD & SND(PE1) L |
D3 CE B GSK BCP L |
10.30 AM (3RD) | D3 CE A PPAL IRR ENGG L |
D3 CE A YJS BCP L |
D3 CE B AMAN IRR ENGG L |
--- | D3CEA1(Water network), D3CEB1(water Network) PPSC WD & SND(PE1) L |
11.30 AM (4TH) | D2 CE B2 PJS TE T |
D4OE(TS&M) PJS OE(TS&M) L |
D4OE(TS&M) PJS OE(TS&M) L |
--- | D4OE(TS&M) PJS OE(TS&M) L |
12.30 PM (5TH) | DE(OE)1 GSK Project Mgt(OE) L |
--- | DE(OE)1 GSK Project Mgt(OE) L |
DE(OE)1 GSK Project Mgt(OE) L |
--- |
1.30 PM (6TH) | D3 CE B AMAN IRR ENGG L |
D3CEB3 AMAN IRR ENGG T |
D2 CE A2 HEENA SEMINAR &TECH RW P |
D3CEA1(GD), D3CEB1(GD) HEENA GEOMETRIC DOH(PE2) L |
--- |
2.30 PM (7TH) | D2 CE B2 GSK SEMINAR &TECH RW P |
D3 CE A SWK(applied) COI(MCI) L |
--- | --- | |
3.30 PM (8TH) | D3 CE A SWK(applied) COI(MCI) L |
D4CEMC1, D4CEMC2 PJS, PTG MC P |
--- | --- | |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
G-2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | D4 CE T1 SKS Pre stree Conc. L |
D3CEA1(GD), D3CEB1(GD) HEENA GEOMETRIC DOH(PE2) L |
D3 CE B GSK BCP L |
D3 CE A YJS BCP L |
9.30 AM (2ND) | D3CEA2(GD), D3C3B2(GD) CJS GEOMETRIC DOH(PE2) L |
D3CEB(SA), D3CEA(SA) HVS STR ANALYSIS(PE1) L |
D3CEB(SA), D3CEA(SA) HVS STR ANALYSIS(PE1) L |
D3CEB(SA), D3CEA(SA) HVS STR ANALYSIS(PE1) L |
D4 CE T2 CJS Rein Earth L |
10.30 AM (3RD) | D3 CE B1 AMAN IRR ENGG T |
D3 CE B GSK BCP L |
D3 CE A YJS BCP L |
D2 CE A2 JDS TE T |
D3CEB(SA), D3CEA(SA) HVS STR ANALYSIS(PE1) L |
11.30 AM (4TH) | --- | D4OE(EIA) MVK OE(EIA) L |
D4OE(EIA) MVK OE(EIA) L |
--- | D4OE(EIA) MVK OE(EIA) L |
12.30 PM (5TH) | DE(OE)2 SKS Project Mgt(OE) L |
--- | DE(OE)2 SKS Project Mgt(OE) L |
DE(OE)2 SKS Project Mgt(OE) L |
--- |
1.30 PM (6TH) | --- | --- | --- | D3CEA2(GD), D3C3B2(GD) CJS GEOMETRIC DOH(PE2) L |
--- |
2.30 PM (7TH) | --- | D4 CE T1 JGS DSS L |
--- | D3 CE B SWK(applied) COI(MCI) L |
D2 CE A1 JDS SEMINAR &TECH RW P |
3.30 PM (8TH) | --- | --- | D4CEMC3, D4CEMC4 SPS MC P |
D3 CE B SWK(applied) COI(MCI) L |
|
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
G-3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D2 CE B PJS TE L |
--- | D2 CE B PJS TE L |
D2 CE B PJS TE L |
M.TECH ENV 1 BHS APC(MTECH) L |
9.30 AM (2ND) | D2 CE B PPAL MT&E L |
D2 CE A YJS CT L |
D2 CE A JDS TE L |
D3CEA2(ATER NETWORK), D3C3B2(WATER NETWORK) ANK WD & SND(PE1) L |
D2 CE A SVL MT&E L |
10.30 AM (3RD) | D2 CE B MDK Hyd&WRE L |
D2 CE A JDS Evs L |
D2 CE B PPAL MT&E L |
D2 CE B SVL CT L |
D2 CE A JDS TE L |
11.30 AM (4TH) | --- | D2 CE A SDK Hyd&WRE L |
D2 CE B SVL CT L |
D2 CE A SVL MT&E L |
D2 CE A SDK Hyd&WRE L |
12.30 PM (5TH) | DE(OE)3 HEENA Project Mgt(OE) L |
--- | DE(OE)3 HEENA Project Mgt(OE) L |
DE(OE)3 HEENA Project Mgt(OE) L |
--- |
1.30 PM (6TH) | D2 CE B1 HEENA SEMINAR &TECH RW P |
DE2 MC1 CJS MC P |
D4 CE T1 JGS DSS L |
D3CEA(FE), D3CEB(FE) PDP FOUNDATION ENGG(PE2) L |
--- |
2.30 PM (7TH) | D1 CE MC1 MDK MC P |
D4 CE T1 JGS DSS L |
--- | --- | |
3.30 PM (8TH) | --- | --- | D4CEMC5, D4CEMC6 GSK, AMAN MC P |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
F-103 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D2 CE A YJS CT L |
D2 CE B SVL CT L |
D2 CE A SVL MT&E L |
D2 CE A YJS CT L |
D2 CE B PPAL MT&E L |
9.30 AM (2ND) | D2 CE A SDK Hyd&WRE L |
D2 CE B PPAL MT&E L |
D2 CE B RJK(MATH) MATH-III L |
D2 CE A JDS TE L |
D2 CE B AMAN Evs L |
10.30 AM (3RD) | D2 CE A SVL MT&E L |
D2 CE B MDK Hyd&WRE L |
M.TECH STR 1 MVK SHM&R(MTECH) L |
--- | D2 CE B MDK Hyd&WRE L |
11.30 AM (4TH) | D2 CE A RJK(MATH) MATH-III L |
D2 CE B AMAN Evs L |
D2 CE A JDS Evs L |
D2 CE B RJK(MATH) MATH-III L |
--- |
12.30 PM (5TH) | DE(OE)4 PTG Project Mgt(OE) L |
--- | DE(OE)4 PTG Project Mgt(OE) L |
DE(OE)4 PTG Project Mgt(OE) L |
--- |
1.30 PM (6TH) | --- | DE2 MC2, DE2 MC3 SDK MC P |
--- | --- | --- |
2.30 PM (7TH) | D4CE T3 BHS APC(BTECH) L |
D1 CE MC2 ANK MC P |
D4CE T3 SPS BTM L |
--- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
G-3A(N.ROOM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | M.TECH STR 1 HSR ASM(MTECH) L |
M.TECH STR 1 PDP Adv Design of Found(M.Tech) L |
M.TECH STR 1 MDK STR DYNAMICS(MTECH) L |
M.TECH STR 1 MVK SHM&R(MTECH) L |
M.TECH STR 1 HSR ASM(MTECH) L |
10.30 AM (3RD) | M.TECH STR 1 PDP Adv Design of Found(M.Tech) L |
D4 CE T2 PTG PD L |
D4 CE T2 CJS Rein Earth L |
M.TECH STR 1 PDP Adv Design of Found(M.Tech) L |
D4 CE T2 PTG PD L |
11.30 AM (4TH) | --- | M.TECH STR 1 MDK STR DYNAMICS(MTECH) L |
--- | M.TECH STR 1 HSR ASM(MTECH) L |
--- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | DE2 MC4 HEENA MC P |
D4 CE T2 CJS Rein Earth L |
--- | D4 CE T2 PTG PD L |
2.30 PM (7TH) | --- | D1 CE MC3 YJS MC P |
D4 CE T2 PTG PD L |
--- | --- |
3.30 PM (8TH) | --- | --- | D4CEMC8, D4CEMC7, D4CEMC9 SVL, PDP MC P |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Traffic Safety lab | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | M.TECH ENV 1 BHS APC(MTECH) L |
M.TECH ENV 1 SPS ENV COMP LAB(METCH) P |
--- | --- |
10.30 AM (3RD) | --- | M.TECH STR 1 MVK SHM&R(MTECH) L |
--- | --- | |
11.30 AM (4TH) | --- | --- | --- | M.TECH ENV 1 BHS ENV COMP LAB(METCH) P |
--- |
12.30 PM (5TH) | --- | --- | --- | --- | |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
S-201 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | D3CEA2(GD), D3C3B2(GD) CJS GEOMETRIC DOH(PE2) L |
-x- | --- |
9.30 AM (2ND) | D3CEA(FE), D3CEB(FE) PDP FOUNDATION ENGG(PE2) L |
D3CEA2(ATER NETWORK), D3C3B2(WATER NETWORK) ANK WD & SND(PE1) L |
-x- | -x- | D4CE T3 SPS BTM L |
10.30 AM (3RD) | --- | --- | -x- | -x- | D3CEA2(ATER NETWORK), D3C3B2(WATER NETWORK) ANK WD & SND(PE1) L |
11.30 AM (4TH) | D2 CE B1 MDK Hyd&WRE T |
--- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | -x- | -x- |
1.30 PM (6TH) | --- | D4CE T3 SPS BTM L |
D4CE T3 BHS APC(BTECH) L |
-x- | -x- |
2.30 PM (7TH) | --- | --- | --- | -x- | --- |
3.30 PM (8TH) | --- | --- | DE3CEMC1 MVK MC P |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
S-205 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | --- | --- | --- | -x- |
9.30 AM (2ND) | -x- | -x- | D3CEA2(ATER NETWORK), D3C3B2(WATER NETWORK) ANK WD & SND(PE1) L |
-x- | -x- |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | -x- |
11.30 AM (4TH) | -x- | -x- | --- | -x- | -x- |
12.30 PM (5TH) | --- | --- | -x- | --- | -x- |
1.30 PM (6TH) | -x- | -x- | -x- | -x- | -x- |
2.30 PM (7TH) | -x- | --- | --- | -x- | --- |
3.30 PM (8TH) | --- | --- | DE3CEMC2 JDS MC P |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
SURVEY LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | D2 CE B2 MDK Hyd&WRE T |
--- |
10.30 AM (3RD) | --- | --- | D2 CE A2 SDK Hyd&WRE T |
--- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | D3 CE A1 PPAL IRR ENGG T |
DE2 MC5 JGS MC P |
D3 CE B2 AMAN IRR ENGG T |
--- | --- |
2.30 PM (7TH) | --- | D1 CE MC5, D1 CE MC4 BHS MC P |
--- | D3CEA3 PPAL IRR ENGG T |
--- |
3.30 PM (8TH) | --- | --- | DE3CEMC3 SKS MC P |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
COMP LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D4CE T3 BHS, ANK Prob Analysis Lab P |
--- | --- | --- | -x- |
9.30 AM (2ND) | --- | D4 CE T1 HSR Prob Analysis Lab P |
--- | -x- | |
10.30 AM (3RD) | D3 CE B2 SKS CAD BIM LAB P |
-x- | D3 CE B1 SDK, GGN(Comp. Lab) CAD BIM LAB P |
M.TECH STR 1 YJS NA LAB(STR) P |
|
11.30 AM (4TH) | -x- | D3 CE B1 SDK, GGN(Comp. Lab) CAD BIM LAB P |
D3CEA3 SKS CAD BIM LAB P |
||
12.30 PM (5TH) | --- | --- | --- | --- | D3 CE A1 MDK CAD BIM LAB P |
1.30 PM (6TH) | --- | D3CEA3 SKS CAD BIM LAB P |
D3CEB3 MVK CAD BIM LAB P |
M.TECH STR 1 YJS NA LAB(STR) P |
|
2.30 PM (7TH) | D3 CE A2 MDK CAD BIM LAB P |
D4 CE T2 PTG, CJS Prob Analysis Lab P |
--- | ||
3.30 PM (8TH) | --- | --- | --- | ||
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
DEPTT LIB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | D4 CE T2 CJS Rein Earth L |
--- | -x- | --- |
10.30 AM (3RD) | -x- | --- | -x- | -x- | -x- |
11.30 AM (4TH) | -x- | -x- | -x- | -x- | -x- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | -x- | -x- | --- | -x- | -x- |
2.30 PM (7TH) | -x- | -x- | --- | -x- | --- |
3.30 PM (8TH) | -x- | -x- | DE3CEMC4 HVS MC P |
-x- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
STR LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | M.TECH ENV 1 SPS BTM(MTech) L |
--- | --- | M.TECH ENV 1 SPS BTM(MTech) L |
--- |
10.30 AM (3RD) | --- | D4CE T3 BHS APC(BTECH) L |
D2 CE A1 JDS TE T |
--- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | D2 CE A1 SDK Hyd&WRE T |
DE2 MC6 PPAL MC P |
--- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | DE3CEMC5 PPSC MC P |
--- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
GEOTECH LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | D2 CE B2 PDP TE LAB P |
--- | D2 CE B1 AMAN TE LAB P |
2.30 PM (7TH) | --- | D2 CE A1 PDP TE LAB P |
D2 CE A2 HEENA TE LAB P |
||
3.30 PM (8TH) | --- | --- | --- | ||
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
SOM LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | D2 CE B1 PJS TE T |
--- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | M.TECH STR 1 MDK STR DYNAMICS(MTECH) L |
--- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | M.TECH STR 1 JGS MODEL TESTING LAB(STR) P |
3.30 PM (8TH) | --- | --- | DE3CEMC6 HSR MC P |
--- | |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
ENV LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | M.TECH ENV 1 SDK BBT(M.TECH) L |
10.30 AM (3RD) | M.TECH ENV 1 PPSC USWM(MTECH) L |
M.TECH ENV 1 SDK BBT(M.TECH) L |
--- | M.TECH ENV 1 PPSC USWM(MTECH) L |
M.TECH ENV 1 SPS BTM(MTech) L |
11.30 AM (4TH) | --- | --- | --- | --- | M.TECH ENV 1 PPSC, SPS SWA LAB(MTECH) P |
12.30 PM (5TH) | M.TECH ENV 1 BHS APC(MTECH) L |
M.TECH ENV 1 PPSC USWM(MTECH) L |
M.TECH ENV 1 SDK BBT(M.TECH) L |
--- | |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
SEMINAR HALL(Consultancy) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
TEACH OFFICE | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Conc Lab | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | D2 CE A2 SVL CT LAB P |
--- | D2 CE B1 SVL CT LAB P |
D2 CE A1 JGS CT LAB P |
D2 CE B2 ANK, PPAL CT LAB P |
2.30 PM (7TH) | --- | ||||
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
A(other Deptt) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | -x- | -x- | -x- | -x- |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | -x- |
11.30 AM (4TH) | -x- | D4 CE A(OE_other Deptt) OE(B.Tech) L |
D4 CE A(OE_other Deptt) OE(B.Tech) L |
-x- | D4 CE A(OE_other Deptt) OE(B.Tech) L |
12.30 PM (5TH) | D3 CE OE(3yr)other deptt OE(3yr) L |
-x- | D3 CE OE(3yr)other deptt OE(3yr) L |
D3 CE OE(3yr)other deptt OE(3yr) L |
-x- |
1.30 PM (6TH) | -x- | -x- | -x- | -x- | -x- |
2.30 PM (7TH) | -x- | -x- | -x- | -x- | -x- |
3.30 PM (8TH) | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
B(other Deptt) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | D3 CE B1, D3 CE B2, D3 CE A1, D3 CE A2, D3CEA3, D3CEB3 Elective teacher PE2 L |
-x- | -x- |
9.30 AM (2ND) | D3 CE B1, D3 CE B2, D3 CE A1, D3 CE A2, D3CEA3, D3CEB3 Elective teacher PE2 L |
D3 CE A1, D3 CE A2, D3CEA3, D3 CE B1, D3 CE B2, D3CEB3 Elective teacher PE1 L |
D3 CE A1, D3 CE A2, D3CEA3, D3 CE B1, D3 CE B2, D3CEB3 Elective teacher PE1 L |
D3 CE A1, D3 CE A2, D3CEA3, D3 CE B1, D3 CE B2, D3CEB3 Elective teacher PE1 L |
-x- |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | D3 CE A1, D3 CE A2, D3CEA3, D3 CE B1, D3 CE B2, D3CEB3 Elective teacher PE1 L |
11.30 AM (4TH) | -x- | D3 CE B1, D3 CE B2, D3 CE A1, D3 CE A2, D3CEA3, D3CEB3 Elective teacher PE2 L |
-x- | --- | --- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | -x- | -x- | -x- | D3 CE B1, D3 CE B2, D3 CE A1, D3 CE A2, D3CEA3, D3CEB3 Elective teacher PE2 L |
-x- |
2.30 PM (7TH) | -x- | -x- | -x- | -x- | -x- |
3.30 PM (8TH) | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
C(other Deptt) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Teach Office1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | D4 CE T2 GSK, PDP Project T21 P |
--- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | D4CE T3 BHS, JDS Project T32 P |
--- | --- | --- | --- |
12.30 PM (5TH) | --- | D4 CE T1 YJS, PPAL, JGS, SKS, HVS Project T12 P |
--- | --- | --- |
1.30 PM (6TH) | --- | D4 CE T1 SVL, PJS, MVK, MDK Project T11 P |
--- | --- | D4CE T3 PPSC, SPS, SDK Project T31 P |
2.30 PM (7TH) | --- | --- | --- | --- | D4 CE T2 CJS, PTG Project T22 P |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
ADV ENV LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Central Library | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Arc Dept 1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | Arch2 LVS(TCC) EST. COSTING(ARCH) L |
-x- | -x- | --- |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | -x- |
11.30 AM (4TH) | -x- | -x- | -x- | -x- | -x- |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | Arch2 LVS(TCC) EST. COSTING(ARCH) L |
-x- | -x- | Arch2 LVS(TCC) EST. COSTING(ARCH) L |
-x- |
2.30 PM (7TH) | --- | -x- | -x- | -x- | -x- |
3.30 PM (8TH) | -x- | --- | -x- | -x- | -x- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Arc Dept 2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | ARCH5 MVK STRU DESIGN PROJ(ARCH) P |
-x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | -x- | -x- | -x- | |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | |
11.30 AM (4TH) | -x- | -x- | -x- | -x- | |
12.30 PM (5TH) | -x- | -x- | -x- | -x- | -x- |
1.30 PM (6TH) | -x- | -x- | -x- | -x- | -x- |
2.30 PM (7TH) | -x- | -x- | -x- | -x- | -x- |
3.30 PM (8TH) | -x- | -x- | -x- | -x- | -x- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Arc Dept 3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | ARCH3 SKS(TCC) Str Des II (Arch) L |
--- |
2.30 PM (7TH) | --- | ARCH3 SKS(TCC) Str Des II (Arch) L |
--- | --- | --- |
3.30 PM (8TH) | --- | ARCH3 SKS(TCC) Str Des II (Arch) L |
--- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
F-104 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | -x- | -x- | -x- | -x- | -x- |
9.30 AM (2ND) | -x- | -x- | -x- | -x- | D4 CE T1 SKS Pre stree Conc. L |
10.30 AM (3RD) | -x- | -x- | -x- | -x- | D4 CE T1 SKS Pre stree Conc. L |
11.30 AM (4TH) | --- | D3CEA1(GD), D3CEB1(GD) HEENA GEOMETRIC DOH(PE2) L |
--- | -x- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | -x- |
1.30 PM (6TH) | --- | -x- | -x- | -x- | D4 CE T1 JGS DSS L |
2.30 PM (7TH) | -x- | --- | --- | --- | -x- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.9.0 on 4/28/23 9:00 AM |
Lab/library/Teach Office | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
