Institution name: | CIVIL ENGINEERING DEPARTMENT, GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
G-1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D3(OE__PMM)C BHS Project Mgt(OE) L |
D3 CE A GSK BCP L |
D3(OE__PMM)C BHS Project Mgt(OE) L |
D4OE(TS&M)A1 PJS OE(TS&M) L |
D3(OE__PMM)C BHS Project Mgt(OE) L |
9.30 AM (2ND) | D3CEA(FE), D3CEB(FE), D3 CE A1, D3 CE B1 PDP FOUNDATION ENGG(PE2) L |
D3CEA(FE), D3CEB(FE), D3 CE A1, D3 CE B1 PDP FOUNDATION ENGG(PE2) L |
D3 CE A AMAN IRR ENGG L |
D3CEA(FE), D3CEB(FE), D3 CE A1, D3 CE B1 PDP FOUNDATION ENGG(PE2) L |
D3CEA(FE), D3CEB(FE), D3 CE A1, D3 CE B1 PDP FOUNDATION ENGG(PE2) L |
10.30 AM (3RD) | D3 CE B ANK BCP L |
D4CE(PE-IV)_PD PTG PD(PE-IV) L |
D3 CE A GSK BCP L |
D3CEB(SA), D3CEA(SA), D3 CE A1, D3 CE B1 MDK STR ANALYSIS(PE1) L |
D4CE(PE-IV)_DSS SKS DSS(PE-IV) L |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3CEA(Water network), D3CEB(water Network), D3 CE A2, D3 CE B2 PPSC WD & SND(PE1) L |
--- | D3CEA(Water network), D3CEB(water Network), D3 CE A2, D3 CE B2 PPSC WD & SND(PE1) L |
D4CEMC2 JDS MC P |
D3CEA(Water network), D3CEB(water Network), D3 CE A2, D3 CE B2 PPSC WD & SND(PE1) L |
1.30 PM (6TH) | D4OE(TS&M)A1 PJS OE(TS&M) L |
--- | D2 CE A1 VRS SEMINAR &TECH RW P |
D3 CE A AMAN IRR ENGG L |
D3 CE B AMAN IRR ENGG L |
2.30 PM (7TH) | --- | D3 CE A AMAN IRR ENGG L |
--- | D4 CE (PE-III)DCS HSR DCS(PE-III) L |
|
3.30 PM (8TH) | --- | DE2 MC5 YJS MC P |
--- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
G-2 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D3(OE_PMM)_D GSK Project Mgt(OE) L |
D4OE(TS&M)A2 MVK OE(TS&M) L |
D3(OE_PMM)_D GSK Project Mgt(OE) L |
D4OE(TS&M)A2 MVK OE(TS&M) L |
D3(OE_PMM)_D GSK Project Mgt(OE) L |
9.30 AM (2ND) | D3CEA(GD), D3CEB(GD), D3 CE A2, D3 CE B2 CJS GEOMETRIC DOH(PE2) L |
D3CEA(GD), D3CEB(GD), D3 CE A2, D3 CE B2 CJS GEOMETRIC DOH(PE2) L |
D4CE(PE-IV)_DSS SKS DSS(PE-IV) L |
D3CEA(GD), D3CEB(GD), D3 CE A2, D3 CE B2 CJS GEOMETRIC DOH(PE2) L |
D3CEA(GD), D3CEB(GD), D3 CE A2, D3 CE B2 CJS GEOMETRIC DOH(PE2) L |
10.30 AM (3RD) | D4 CE(PE-III)_BTP SPS BTM(PE-III) L |
D3 CE B ANK BCP L |
D4 CE (PE-III)DCS HSR DCS(PE-III) L |
D3CEA(Water network), D3CEB(water Network), D3 CE A2, D3 CE B2 PPSC WD & SND(PE1) L |
D3 CE A GSK BCP L |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | D3CEB(SA), D3CEA(SA), D3 CE A1, D3 CE B1 MDK STR ANALYSIS(PE1) L |
--- | D3CEB(SA), D3CEA(SA), D3 CE A1, D3 CE B1 MDK STR ANALYSIS(PE1) L |
D4CEMC5 PPSC MC P |
D3CEB(SA), D3CEA(SA), D3 CE A1, D3 CE B1 MDK STR ANALYSIS(PE1) L |
1.30 PM (6TH) | D4OE(TS&M)A2 MVK OE(TS&M) L |
D3 CE B AMAN IRR ENGG L |
D3 CE B AMAN IRR ENGG L |
D4 CE Indep Project Stu Project P |
--- |
2.30 PM (7TH) | --- | --- | --- | D4 CE(PE-III)_BTP SPS BTM(PE-III) L |
|
3.30 PM (8TH) | DE3CEMC1 CJS MC P |
--- | --- | D1 CE MC5 APS MC P |
--- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
G-3 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | D2 CE A VRS MT&E L |
D2 CE A JDS Hyd&WRE L |
D2 CE B Neeraj(App Sc) MATH-III L |
D2 CE A YJS CT L |
9.30 AM (2ND) | D4CE(PE-IV)_PD PTG PD(PE-IV) L |
D4 CE (PE-III)DCS HSR DCS(PE-III) L |
D2 CE A VRS MT&E L |
D2 CE B SVL CT L |
D2 CE A VRS MT&E L |
10.30 AM (3RD) | D2 CE B HVS MT&E L |
D2 CE B HVS MT&E L |
D3 CE B ANK BCP L |
D2 CE B HVS MT&E L |
D2 CE A SVL TE L |
11.30 AM (4TH) | D2 CE B CSS TE L |
D2 CE A SVL TE L |
D2 CE A RJK(MATH) MATH-III L |
D2 CE B BHS Evs L |
D2 CE A ANK Evs L |
12.30 PM (5TH) | --- | D3 CE B OB(Mech) Org Behaviour(MCI) L |
--- | D3 CE A SWK(applied) COI(MCI) L |
--- |
1.30 PM (6TH) | --- | D2 CE A RJK(MATH) MATH-III L |
--- | D2 CE B SDK Hyd&WRE L |
D2 CE A JDS Hyd&WRE L |
2.30 PM (7TH) | D4 CE Indep Project Stu Project P |
--- | --- | --- | --- |
3.30 PM (8TH) | DE2 MC2 ANK MC P |
--- | --- | --- | |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
F-103 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D2 CE A YJS CT L |
D2 CE B SVL CT L |
D2 CE B SVL CT L |
D2 CE A YJS CT L |
D2 CE B CSS TE L |
9.30 AM (2ND) | D4CE(PE-IV)_DSS SKS DSS(PE-IV) L |
D4 CE(PE-III)_BTP SPS BTM(PE-III) L |
D4CE(PE-IV)_PD PTG PD(PE-IV) L |
D2 CE A VRS MT&E L |
D2 CE B HVS MT&E L |
10.30 AM (3RD) | D4 CE (PE-III)DCS HSR DCS(PE-III) L |
D4CE(PE-IV)_DSS SKS DSS(PE-IV) L |
D4 CE(PE-III)_BTP SPS BTM(PE-III) L |
D2 CE A ANK Evs L |
D4CE(PE-IV)_PD PTG PD(PE-IV) L |
11.30 AM (4TH) | D2 CE A SVL TE L |
D2 CE B BHS Evs L |
D2 CE B CSS TE L |
D2 CE A RJK(MATH) MATH-III L |
D2 CE B SDK Hyd&WRE L |
12.30 PM (5TH) | --- | D3 CE A SWK(applied) COI(MCI) L |
--- | D3 CE B OB(Mech) Org Behaviour(MCI) L |
--- |
1.30 PM (6TH) | --- | D2 CE B Neeraj(App Sc) MATH-III L |
D2 CE B1 MVK SEMINAR &TECH RW P |
D2 CE A JDS Hyd&WRE L |
D2 CE B SDK Hyd&WRE L |
2.30 PM (7TH) | --- | --- | --- | --- | |
3.30 PM (8TH) | DE3CEMC6 VRS MC P |
--- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
G-3A(N.ROOM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | M.TECH STR 1 MDK STR DYNAMICS(MTECH) L |
--- | M.TECH STR 1 MVK SHMR(MTECH) L |
M.TECH STR 1 MVK SHMR(MTECH) L |
--- |
10.30 AM (3RD) | M.TECH STR 1 YJS ASM(MTECH) L |
--- | M.TECH STR 1 YJS ASM(MTECH) L |
M.TECH STR 1 PDP Adv Design of Found(M.Tech) L |
--- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | M.TECH STR 1 PDP Adv Design of Found(M.Tech) L |
--- | --- | M.TECH STR 1 PDP Adv Design of Found(M.Tech) L |
1.30 PM (6TH) | D2 CE A2 APS SEMINAR &TECH RW P |
M.TECH STR 1 MDK STR DYNAMICS(MTECH) L |
D2 CE B2 CSS SEMINAR &TECH RW P |
M.TECH STR 1 YJS ASM(MTECH) L |
M.TECH STR 1 SKS Project(M.TECH) P |
2.30 PM (7TH) | M.TECH STR 1 MVK SHMR(MTECH) L |
M.TECH STR 1 MDK STR DYNAMICS(MTECH) L |
|||
3.30 PM (8TH) | --- | D2 CE A, D2 CE B x2 MC P |
--- | D1 CE MC2 SVL MC P |
--- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Traffic Safety lab | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | M.TECH STR 1 JGS, YJS NA LAB(STR) P |
--- | M.TECH ENV 1 BHS ENV COMP LAB(METCH) P |
--- |
10.30 AM (3RD) | --- | --- | --- | ||
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | M.TECH STR 1 JGS, YJS NA LAB(STR) P |
--- | --- | --- | M.TECH ENV 1 BHS ENV COMP LAB(METCH) P |
2.30 PM (7TH) | --- | --- | --- | ||
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
S-201 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | D2 CE A2 JDS Hyd&WRE T |
--- | --- | D2 CE B1 SDK Hyd&WRE T |
--- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
SURVEY LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | D3 CE A2 AMAN IRR ENGG T |
D3 CE A1 AMAN IRR ENGG T |
--- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | D4CEMC3 SKS MC P |
--- |
1.30 PM (6TH) | D3 CE B2 AMAN IRR ENGG T |
--- | --- | --- | --- |
2.30 PM (7TH) | --- | D2 CE A2 SVL TE T |
--- | D2 CE B1 CSS TE T |
D2 CE A1 SVL TE T |
3.30 PM (8TH) | --- | DE2 MC1 MDK MC P |
--- | D1 CE MC1 AMAN MC P |
--- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
COMP LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | D4_Prob Ana_stru PJS, YJS Prob Analysis Lab P |
--- |
10.30 AM (3RD) | --- | --- | --- | --- | |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | D4_Prob Ana_Env2 JDS, SDK Prob Analysis Lab P |
--- | --- | --- |
1.30 PM (6TH) | D3 CE A1 MDK CAD BIM LAB P |
D4_Prob Ana_Env1 SDK, ANK Prob Analysis Lab P |
--- | --- | |
2.30 PM (7TH) | D3 CE B1 HSR CAD BIM LAB P |
D3 CE B2 MVK CAD BIM LAB P |
D3 CE A2 MDK CAD BIM LAB P |
||
3.30 PM (8TH) | --- | --- | |||
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
DEPTT LIB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | M.TECH ENV 1 ANK BTM(MTech) L |
M.TECH ENV 1 ANK BTM(MTech) L |
M.TECH ENV 1 SDK BBT(M.TECH) L |
--- | M.TECH ENV 1 BHS APC(MTECH) L |
10.30 AM (3RD) | M.TECH ENV 1 PPSC USWM(MTECH) L |
M.TECH ENV 1 SDK BBT(M.TECH) L |
M.TECH ENV 1 BHS APC(MTECH) L |
--- | M.TECH ENV 1 PPSC USWM(MTECH) L |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | M.TECH ENV 1 ANK Project(M.TECH) P |
--- | M.TECH ENV 1 SDK BBT(M.TECH) L |
M.TECH ENV 1 ANK BTM(MTech) L |
1.30 PM (6TH) | M.TECH ENV 1 BHS APC(MTECH) L |
--- | --- | --- | |
2.30 PM (7TH) | --- | --- | M.TECH ENV 1 PPSC USWM(MTECH) L |
--- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
STR LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | PhD JGS RP Ethics(PhD) L |
--- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | D4 CE (PE-III)DCS, D4CE(PE-IV)_DSS x4 MC P |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | D2 CE A1 JDS Hyd&WRE T |
D3 CE B1 AMAN IRR ENGG T |
--- | --- |
3.30 PM (8TH) | DE3CEMC2 SDK MC P |
--- | --- | D1 CE MC4 SPS MC P |
D2 CE B2 SDK Hyd&WRE T |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
GEOTECH LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | D4CEMC4 HVS MC P |
--- |
1.30 PM (6TH) | D2 CE A1 PDP TE LAB P |
--- | D2 CE A2 PDP TE LAB P |
--- | --- |
2.30 PM (7TH) | --- | D2 CE B2 VRS, PTG TE LAB P |
D2 CE B1 APS, PJS TE LAB P |
||
3.30 PM (8TH) | DE3CEMC4 CSS MC P |
DE2 MC3 GSK MC P |
--- | ||
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
SOM LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | D4CEMC1 MVK MC P |
--- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | D2 CE B2 CSS TE T |
--- | --- | --- |
3.30 PM (8TH) | DE3CEMC3 PTG MC P |
DE2 MC6 PJS MC P |
--- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
ENV LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | D4CEMC6 HSR MC P |
--- |
1.30 PM (6TH) | --- | --- | --- | M.TECH ENV 1 PPSC SWA LAB(MTECH) P |
--- |
2.30 PM (7TH) | --- | --- | --- | --- | |
3.30 PM (8TH) | D3 CE A, D3 CE B x3 MC P |
--- | --- | D1 CE MC3 PDP MC P |
--- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
SEMINAR HALL(Consultancy) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
TEACH OFFICE | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | PhD JGS RP Ethics(PhD) L |
--- | --- | PhD GSK RM(PhD) L |
--- |
10.30 AM (3RD) | --- | PhD GSK RM(PhD) L |
--- | --- | --- |
11.30 AM (4TH) | --- | PhD GSK RM(PhD) T |
PhD GSK RM(PhD) L |
--- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Conc Lab | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | D2 CE A2 MVK CT LAB P |
D2 CE A1 VRS, JDS CT LAB P |
D2 CE B2 SVL, APS CT LAB P |
--- | --- |
10.30 AM (3RD) | --- | --- | |||
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | D2 CE B1 SVL, CSS CT LAB P |
--- | M.TECH STR 1 HVS MODEL TESTING LAB(STR) P |
--- | --- |
2.30 PM (7TH) | --- | --- | --- | ||
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
A(other Deptt) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | D4 CE A(OE_other Deptt) OE(B.Tech) L |
--- | D4 CE A(OE_other Deptt) OE(B.Tech) L |
--- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | D4 CE A(OE_other Deptt) OE(B.Tech) L |
--- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
B(other Deptt) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | D3 CE OE(3yr)other deptt OE(3yr) L |
--- | D3 CE OE(3yr)other deptt OE(3yr) L |
--- | D3 CE OE(3yr)other deptt OE(3yr) L |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
C(other Deptt) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Teach Office1 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
ADV ENV LAB | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Central Library | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Arc Dept 4 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | Arch2 SKS(TCC) Str System-II(arch) L |
--- | --- |
9.30 AM (2ND) | --- | Arch2 PTG Str Des II (Arch) L |
--- | --- | Arch2 SKS(TCC) Str System-II(arch) L |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | Arch2 PTG Str Des II (Arch) L |
--- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | Arch2 SKS BM-1(arch) L |
Arch2 PTG Str Des II (Arch) L |
--- |
2.30 PM (7TH) | --- | --- | Arch2 SKS BM-1(arch) L |
--- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Arc Dept 6 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | ARCH3 CSS STRU DESIGN PROJ(ARCH) L |
--- | --- |
9.30 AM (2ND) | ARCH3 PJS Remote Sen & GIS L |
--- | --- | --- | --- |
10.30 AM (3RD) | ARCH3 PJS, SKS Remote Sen & GIS P |
--- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | ARCH3 CSS STRU DESIGN PROJ(ARCH) L |
2.30 PM (7TH) | --- | --- | ARCH3 LVS(TCC) EST. COSTING(ARCH) L |
--- | |
3.30 PM (8TH) | --- | --- | ARCH3 LVS(TCC) EST. COSTING(ARCH) L |
--- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Arc Dept 10 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | ARCH5 JDS Disaster Mgt(Arch) L |
--- | --- | --- |
9.30 AM (2ND) | --- | ARCH5 APS Cons Mgt(Arch) L |
--- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | ARCH5 APS Cons Mgt(Arch) L |
--- |
11.30 AM (4TH) | --- | --- | ARCH5 JDS Disaster Mgt(Arch) L |
ARCH5 JDS Disaster Mgt(Arch) L |
--- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | ARCH5 APS Cons Mgt(Arch) L |
--- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
F-104 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
Lab/library/Teach Office | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
F-106 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | --- | --- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
11.30 AM (4TH) | --- | --- | --- | --- | --- |
12.30 PM (5TH) | --- | --- | --- | --- | --- |
1.30 PM (6TH) | --- | --- | --- | --- | --- |
2.30 PM (7TH) | --- | --- | --- | --- | --- |
3.30 PM (8TH) | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.1 on 2/29/24 10:44 PM |
F-107 | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8.30 AM (1ST) | --- | --- | --- | --- | --- |
9.30 AM (2ND) | D2 CE B Neeraj(App Sc) MATH-III L |
--- | --- | --- | --- |
10.30 AM (3RD) | --- | --- | --- | --- | --- |
