Institution name: | CIVIL ENGINEERING DEPARTMENT, GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
ARCH3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | Stru Design-I( arch) L SKS Arc Dept 3 |
--- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | Stru Design-I( arch) L SKS Arc Dept 3 |
--- | Stru Design-I( arch) L SKS Arc Dept 3 |
10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
ARCH5 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | SURVEY & LVL(ARCH) L PDP Arc Dept 5 |
--- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | Str Design -III(Arch) L SKS(TCC) Arc Dept 5 |
9.30 AM (2ND) |
10.30 AM (3RD) | --- | Str Design -III(Arch) L SKS(TCC) Arc Dept 5 |
--- | Str Design -III(Arch) L SKS(TCC) Arc Dept 5 |
SURVEY & LVL(ARCH) P PDP Arc Dept 5 |
10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | SURVEY & LVL(ARCH) P PDP Arc Dept 5 |
11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
Arch1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | TOS-I(ARCH) L HVS Arc Dept 1 |
--- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | TOS-I(ARCH) L HVS Arc Dept 1 |
TOS-I(ARCH) L HVS Arc Dept 1 |
--- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
ARCH9 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | TRAFFIC & TPT(ARCH) L CJS Arc Dept-9 |
BUILD ECONOMICS(ARCH) L LVS(TCC) Arc Dept-9 |
--- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | TRAFFIC & TPT(ARCH) L CJS Arc Dept-9 |
BUILD ECONOMICS(ARCH) L LVS(TCC) Arc Dept-9 |
--- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | BUILD ECONOMICS(ARCH) L LVS(TCC) Arc Dept-9 |
TRAFFIC & TPT(ARCH) L CJS Arc Dept-9 |
--- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D1 CE A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) | ||||||||||||
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) | ||||||||||||
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) | ||||||||||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) | ||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) | ||||||||||||
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) | ||||||||||||
2.30 PM (7TH) | --- | --- | --- | --- |
|
2.30 PM (7TH) | ||||||||||||
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) | ||||||||||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D1 CE B | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) | ||||||||
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) | ||||||||
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) | ||||||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) | ||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) | ||||||||
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) | ||||||||
2.30 PM (7TH) | --- | --- | --- | --- |
|
2.30 PM (7TH) | ||||||||
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) | ||||||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2 CE A | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||
8.30 AM (1ST) | CEIS&G L VRS G-1 |
SM L MDK G-1 |
CEIS&G L VRS G-1 |
SM L MDK G-1 |
DISASTER P&P L SVL G-1 |
8.30 AM (1ST) | ||||||||||||||||
9.30 AM (2ND) | BE&ACE L HK(ECE) G-1 |
BE&ACE L HK(ECE) G-1 |
FM L PTG G-1 |
Survey & Geomatics L PJS G-1 |
FM L PTG G-1 |
9.30 AM (2ND) | ||||||||||||||||
10.30 AM (3RD) |
|
|
SM L MDK G-1 |
FM L PTG G-1 |
Survey & Geomatics L PJS G-1 |
10.30 AM (3RD) | ||||||||||||||||
11.30 AM (4TH) |
|
|
Survey & Geomatics L PJS G-1 |
CEIS&G L VRS G-1 |
BE&ACE L HK(ECE) G-1 |
11.30 AM (4TH) | ||||||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) | ||||||||||||||||
1.30 PM (6TH) | DISASTER P&P L SVL G-1 |
|
DISASTER P&P L SVL G-1 |
|
|
1.30 PM (6TH) | ||||||||||||||||
2.30 PM (7TH) | --- |
|
--- |
|
|
2.30 PM (7TH) | ||||||||||||||||
3.30 PM (8TH) | --- | --- | --- | --- | D2 CE A, D2 CE B MC P x4 |
3.30 PM (8TH) | ||||||||||||||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2 CE B | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||
8.30 AM (1ST) | SM L SVL G-2 |
CEIS&G L YJS G-2 |
--- |
|
CEIS&G L YJS G-2 |
8.30 AM (1ST) | ||||||||||||||||||||||||
9.30 AM (2ND) | FM L SDK G-2 |
Survey & Geomatics L JDS G-2 |
|
SM L SVL G-2 |
DISASTER P&P L ANK G-2 |
9.30 AM (2ND) | ||||||||||||||||||||||||
10.30 AM (3RD) | Survey & Geomatics L JDS G-2 |
BE&ACE L SK(ECE) G-2 |
SM L SVL G-2 |
DISASTER P&P L ANK G-2 |
FM L SDK G-2 |
10.30 AM (3RD) | ||||||||||||||||||||||||
11.30 AM (4TH) | DISASTER P&P L ANK G-2 |
FM L SDK G-2 |
BE&ACE L SK(ECE) G-2 |
CEIS&G L YJS G-2 |
Survey & Geomatics L JDS G-2 |
11.30 AM (4TH) | ||||||||||||||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) | ||||||||||||||||||||||||
1.30 PM (6TH) | BE&ACE L SK(ECE) G-2 |
|
|
|
|
1.30 PM (6TH) | ||||||||||||||||||||||||
2.30 PM (7TH) |
|
|
|
|
|
2.30 PM (7TH) | ||||||||||||||||||||||||
3.30 PM (8TH) |
|
--- | --- | --- | D2 CE A, D2 CE B MC P x4 |
3.30 PM (8TH) | ||||||||||||||||||||||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2CEMC1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | MC P MDK G-1 |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2CEMC2 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | MC P ANK G-2 |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2CEMC3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | MC P GSK G-3 |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2CEMC4 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | MC P BHS F-103 |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2CEMC5 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | MC P YJS G-3A(New Room) |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D2CEMC6 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | MC P PJS SURVEY LAB |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D3 CE A | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||
8.30 AM (1ST) |
|
ENGG GEOLOGY L HEENA G-3 |
|
ENGG GEOLOGY L HEENA F-103 |
--- | 8.30 AM (1ST) | ||||||||||||||||||||||||
9.30 AM (2ND) | Env. Engg L BHS G-3 |
|
|
Env. Engg L BHS F-103 |
GEO ENGG L AMAN F-103 |
9.30 AM (2ND) | ||||||||||||||||||||||||
10.30 AM (3RD) |
|
|
|
GEO ENGG L AMAN F-103 |
Env. Engg L BHS F-103 |
10.30 AM (3RD) | ||||||||||||||||||||||||
11.30 AM (4TH) |
|
|
CE&M L GSK G-3 |
CE&M L GSK F-103 |
EE ESTIMATION L MVK F-103 |
11.30 AM (4TH) | ||||||||||||||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) | ||||||||||||||||||||||||
1.30 PM (6TH) | EE ESTIMATION L MVK G-3 |
GEO ENGG L AMAN G-3 |
STR ENGG L YJS G-3 |
STR ENGG L YJS G-3 |
ENGG GEOLOGY L HEENA F-103 |
1.30 PM (6TH) | ||||||||||||||||||||||||
2.30 PM (7TH) | CE&M L GSK G-3 |
STR ENGG L YJS G-3 |
EE ESTIMATION L MVK G-3 |
D3 CE T&P P PJS G-3 |
--- | 2.30 PM (7TH) | ||||||||||||||||||||||||
3.30 PM (8TH) | --- | Env. Engg L BHS G-3 |
--- | D3 CE A, D3 CE B MC P x2 |
3.30 PM (8TH) | |||||||||||||||||||||||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D3 CE B | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||
8.30 AM (1ST) | STR ENGG L AMAN F-103 |
GEO ENGG L PDP F-103 |
--- | ENGG GEOLOGY L GSK G-3 |
EE ESTIMATION L VRS F-103 |
8.30 AM (1ST) | ||||||||||||||||
9.30 AM (2ND) | GEO ENGG L PDP F-103 |
EE ESTIMATION L VRS F-103 |
|
|
Env. Engg L SPS G-3 |
9.30 AM (2ND) | ||||||||||||||||
10.30 AM (3RD) | CE&M L HEENA F-103 |
Env. Engg L SPS F-103 |
|
|
ENGG GEOLOGY L GSK G-3 |
10.30 AM (3RD) | ||||||||||||||||
11.30 AM (4TH) | Env. Engg L SPS F-103 |
STR ENGG L AMAN F-103 |
EE ESTIMATION L VRS F-103 |
GEO ENGG L PDP G-3 |
CE&M L HEENA G-3 |
11.30 AM (4TH) | ||||||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) | ||||||||||||||||
1.30 PM (6TH) |
|
ENGG GEOLOGY L GSK F-103 |
STR ENGG L AMAN F-103 |
Env. Engg L SPS F-103 |
|
1.30 PM (6TH) | ||||||||||||||||
2.30 PM (7TH) |
|
CE&M L HEENA F-103 |
|
D3 CE T&P P PJS G-3 |
|
2.30 PM (7TH) | ||||||||||||||||
3.30 PM (8TH) | --- | --- |
|
D3 CE A, D3 CE B MC P x2 |
3.30 PM (8TH) | |||||||||||||||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
DE3CEMC1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | D3 CE T&P P PJS G-3 |
--- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | MC P CJS SEMINAR HALL(Consultancy) |
3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
DE3CEMC2 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | D3 CE T&P P PJS G-3 |
--- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | MC P SDK DEPTT LIB |
3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
DE3CEMC3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | D3 CE T&P P PJS G-3 |
--- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | MC P PTG GEOTECH LAB |
3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
DE3CEMC4 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | D3 CE T&P P PJS G-3 |
--- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | MC P HEENA ENV LAB |
3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
DE3CEMC5 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | D3 CE T&P P PJS G-3 |
--- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | MC P JGS SOM LAB |
--- | --- | 3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
DE3CEMC6 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | D3 CE T&P P PJS G-3 |
--- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | MC P VRS STR LAB |
3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D4 CEA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
8.30 AM (1ST) | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
8.30 AM (1ST) | ||||
9.30 AM (2ND) | Project G1 P SKS, PJS, JDS, HEENA, APS, CJS Teach Office1 |
--- | D4CEPE3(DCS), D4 CEA DCS L HVS G-3 |
--- |
|
9.30 AM (2ND) | ||||
10.30 AM (3RD) | D4CEPE4(DSS), D4 CEA DSS L APS G-3 |
D4CEPE3(DCS), D4 CEA DCS L HVS G-3 |
D4CEPE4(DSS), D4 CEA DSS L APS G-3 |
--- |
|
10.30 AM (3RD) | ||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) | ||||
12.30 PM (5TH) | D4CEPE3(DCS), D4 CEA DCS L HVS G-3 |
D4CEPE4(DSS), D4 CEA DSS L APS G-3 |
--- | --- | D4CEPE4(DSS), D4 CEA DSS L APS G-3 |
12.30 PM (5TH) | ||||
1.30 PM (6TH) | --- | Project G2 P YJS, JGS, ANK, PPSC Teach Office1 |
--- | --- | D4CEPE3(DCS), D4 CEA DCS L HVS G-3 |
1.30 PM (6TH) | ||||
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) | ||||
3.30 PM (8TH) | D4 CEA, D4 CEB MC P x3 |
--- | --- | --- | --- | 3.30 PM (8TH) | ||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D4 CEB | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
8.30 AM (1ST) | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
8.30 AM (1ST) | ||||||||
9.30 AM (2ND) | --- | Project G4 P GSK, MDK, SDK, PTG Teach Office1 |
D4CEPE3(BTP), D4 CEB BTM L PPSC G-2 |
--- | --- | 9.30 AM (2ND) | ||||||||
10.30 AM (3RD) | D4CEPE4(PD), D4 CEB PD L PTG G-1 |
D4CEPE3(BTP), D4 CEB BTM L PPSC G-1 |
D4CEPE4(PD), D4 CEB PD L PTG F-103 |
--- | --- | 10.30 AM (3RD) | ||||||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) | ||||||||
12.30 PM (5TH) | D4CEPE3(BTP), D4 CEB BTM L PPSC G-1 |
D4CEPE4(PD), D4 CEB PD L PTG G-1 |
|
--- | D4CEPE4(PD), D4 CEB PD L PTG G-1 |
12.30 PM (5TH) | ||||||||
1.30 PM (6TH) |
|
--- |
|
--- | D4CEPE3(BTP), D4 CEB BTM L PPSC G-2 |
1.30 PM (6TH) | ||||||||
2.30 PM (7TH) |
|
--- |
|
--- | --- | 2.30 PM (7TH) | ||||||||
3.30 PM (8TH) | D4 CEA, D4 CEB MC P x3 |
--- | --- | --- | --- | 3.30 PM (8TH) | ||||||||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D4CEMC1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
--- | D4 CE OE(B.Tech) L A(OE_other Deptt) A(other Deptt) |
8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | MC P MVK SURVEY LAB |
--- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
D4CEMC2 | ||||||
---|---|---|---|---|---|---|
