Institution name: | CIVIL ENGINEERING DEPARTMENT, GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
G-1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | D2 CE A VRS CEIS&G L |
D2 CE A MDK SM L |
D2 CE A VRS CEIS&G L |
D2 CE A MDK SM L |
D2 CE A SVL DISASTER P&P L |
8.30 AM (1ST) |
9.30 AM (2ND) | D2 CE A HK(ECE) BE&ACE L |
D2 CE A HK(ECE) BE&ACE L |
D2 CE A PTG FM L |
D2 CE A PJS Survey & Geomatics L |
D2 CE A PTG FM L |
9.30 AM (2ND) |
10.30 AM (3RD) | D4CEPE4(PD), D4 CEB PTG PD L |
D4CEPE3(BTP), D4 CEB PPSC BTM L |
D2 CE A MDK SM L |
D2 CE A PTG FM L |
D2 CE A PJS Survey & Geomatics L |
10.30 AM (3RD) |
11.30 AM (4TH) | --- | D2 CE A2 PJS Survey & Geomatics T |
D2 CE A PJS Survey & Geomatics L |
D2 CE A VRS CEIS&G L |
D2 CE A HK(ECE) BE&ACE L |
11.30 AM (4TH) |
12.30 PM (5TH) | D4CEPE3(BTP), D4 CEB PPSC BTM L |
D4CEPE4(PD), D4 CEB PTG PD L |
--- | M.TECH ENV 2 PPSC EIA(M.TECH) L |
D4CEPE4(PD), D4 CEB PTG PD L |
12.30 PM (5TH) |
1.30 PM (6TH) | D2 CE A SVL DISASTER P&P L |
--- | D2 CE A SVL DISASTER P&P L |
--- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | M.TECH ENV 2 PPSC EIA(M.TECH) L |
--- | --- | --- | D1 CE MC1 AMAN MC P |
2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | D2CEMC1 MDK MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
G-2 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | D2 CE B SVL SM L |
D2 CE B YJS CEIS&G L |
--- | D2 CE B2 JDS Survey & Geomatics T |
D2 CE B YJS CEIS&G L |
8.30 AM (1ST) |
9.30 AM (2ND) | D2 CE B SDK FM L |
D2 CE B JDS Survey & Geomatics L |
D4CEPE3(BTP), D4 CEB PPSC BTM L |
D2 CE B SVL SM L |
D2 CE B ANK DISASTER P&P L |
9.30 AM (2ND) |
10.30 AM (3RD) | D2 CE B JDS Survey & Geomatics L |
D2 CE B SK(ECE) BE&ACE L |
D2 CE B SVL SM L |
D2 CE B ANK DISASTER P&P L |
D2 CE B SDK FM L |
10.30 AM (3RD) |
11.30 AM (4TH) | D2 CE B ANK DISASTER P&P L |
D2 CE B SDK FM L |
D2 CE B SK(ECE) BE&ACE L |
D2 CE B YJS CEIS&G L |
D2 CE B JDS Survey & Geomatics L |
11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | M.TECH ENV 2 PPSC EIA(M.TECH) L |
--- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | D2 CE B SK(ECE) BE&ACE L |
--- | --- | --- | D4CEPE3(BTP), D4 CEB PPSC BTM L |
1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | D3 CE B1 VRS EE ESTIMATION T |
--- | D1 CE MC2 SVL MC P |
2.30 PM (7TH) |
3.30 PM (8TH) | D4CEMC4 HVS MC P |
--- | --- | --- | D2CEMC2 ANK MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
G-3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | D4_1OE(TS&M) CJS OE(TS&M) L |
D3 CE A HEENA ENGG GEOLOGY L |
D4_1OE(TS&M) CJS OE(TS&M) L |
D3 CE B GSK ENGG GEOLOGY L |
D4_1OE(TS&M) CJS OE(TS&M) L |
8.30 AM (1ST) |
9.30 AM (2ND) | D3 CE A BHS Env. Engg L |
D3 CE A2 YJS STR ENGG T |
D4CEPE3(DCS), D4 CEA HVS DCS L |
--- | D3 CE B SPS Env. Engg L |
9.30 AM (2ND) |
10.30 AM (3RD) | D4CEPE4(DSS), D4 CEA APS DSS L |
D4CEPE3(DCS), D4 CEA HVS DCS L |
D4CEPE4(DSS), D4 CEA APS DSS L |
--- | D3 CE B GSK ENGG GEOLOGY L |
10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | D3 CE A GSK CE&M L |
D3 CE B PDP GEO ENGG L |
D3 CE B HEENA CE&M L |
11.30 AM (4TH) |
12.30 PM (5TH) | D4CEPE3(DCS), D4 CEA HVS DCS L |
D4CEPE4(DSS), D4 CEA APS DSS L |
--- | --- | D4CEPE4(DSS), D4 CEA APS DSS L |
12.30 PM (5TH) |
1.30 PM (6TH) | D3 CE A MVK EE ESTIMATION L |
D3 CE A AMAN GEO ENGG L |
D3 CE A YJS STR ENGG L |
D3 CE A YJS STR ENGG L |
D4CEPE3(DCS), D4 CEA HVS DCS L |
1.30 PM (6TH) |
2.30 PM (7TH) | D3 CE A GSK CE&M L |
D3 CE A YJS STR ENGG L |
D3 CE A MVK EE ESTIMATION L |
D3 CE PJS T&P P |
D1 CEMC3 PDP MC P |
2.30 PM (7TH) |
3.30 PM (8TH) | --- | D3 CE A BHS Env. Engg L |
--- | D2CEMC3 GSK MC P |
3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
F-103 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | D3 CE B AMAN STR ENGG L |
D3 CE B PDP GEO ENGG L |
--- | D3 CE A HEENA ENGG GEOLOGY L |
D3 CE B VRS EE ESTIMATION L |
8.30 AM (1ST) |
9.30 AM (2ND) | D3 CE B PDP GEO ENGG L |
D3 CE B VRS EE ESTIMATION L |
D2 CE B1 JDS Survey & Geomatics T |
D3 CE A BHS Env. Engg L |
D3 CE A AMAN GEO ENGG L |
9.30 AM (2ND) |
10.30 AM (3RD) | D3 CE B HEENA CE&M L |
D3 CE B SPS Env. Engg L |
D4CEPE4(PD), D4 CEB PTG PD L |
D3 CE A AMAN GEO ENGG L |
D3 CE A BHS Env. Engg L |
10.30 AM (3RD) |
11.30 AM (4TH) | D3 CE B SPS Env. Engg L |
D3 CE B AMAN STR ENGG L |
D3 CE B VRS EE ESTIMATION L |
D3 CE A GSK CE&M L |
D3 CE A MVK EE ESTIMATION L |
11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | D3 CE B GSK ENGG GEOLOGY L |
D3 CE B AMAN STR ENGG L |
D3 CE B SPS Env. Engg L |
D3 CE A HEENA ENGG GEOLOGY L |
1.30 PM (6TH) |
2.30 PM (7TH) | --- | D3 CE B HEENA CE&M L |
--- | --- | D1 CE MC4 SPS MC P |
2.30 PM (7TH) |
3.30 PM (8TH) | D4CEMC3 SKS MC P |
--- | --- | --- | D2CEMC4 BHS MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
G-3A(New Room) | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | D3 CE A1 YJS STR ENGG T |
--- | D3 CE A2 MVK EE ESTIMATION T |
M.TECH STR 1 SKS Prestressed Con Str L |
M.TECH STR 1 SKS Prestressed Con Str L |
8.30 AM (1ST) |
9.30 AM (2ND) | M.TECH ENV 1 SPS S&HWAM L |
M.TECH STR 1 JGS Adv Struct Analysis L |
M.TECH STR 1, M.TECH ENV 1 MVK RM&IPR L |
--- | M.TECH STR 1, M.TECH ENV 1 MVK RM&IPR L |
9.30 AM (2ND) |
10.30 AM (3RD) | M.TECH STR 1 JGS Adv Struct Analysis L |
M.TECH STR 1 SKS Prestressed Con Str L |
M.TECH STR 1 HSR FEM L |
M.TECH ENV 1 SPS S&HWAM L |
M.TECH STR 1 JGS Adv Struct Analysis L |
10.30 AM (3RD) |
11.30 AM (4TH) | M.TECH ENV 1 PPSC Ind Waste Mgt L |
--- | --- | M.TECH ENV 1 ANK PCTM L |
M.TECH STR 2 APS Theory & Appl of C.Comp Mat L |
11.30 AM (4TH) |
12.30 PM (5TH) | M.TECH STR 2 APS Theory & Appl of C.Comp Mat L |
M.TECH STR 1 HSR FEM L |
M.TECH STR 1 MDK DMS L |
M.TECH STR 1 HSR FEM L |
M.TECH STR 1 MDK DMS L |
12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | M.TECH STR 1, M.TECH ENV 1 MVK RM&IPR L |
--- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | M.TECH ENV 1 ANK PCTM L |
M.TECH STR 1 MDK DMS L |
M.TECH STR 2 APS Theory & Appl of C.Comp Mat L |
M.TECH ENV 1 BHS ECM L |
D1 CE MC5 APS MC L |
2.30 PM (7TH) |
3.30 PM (8TH) | D4CEMC6 HSR MC P |
--- | --- | --- | D2CEMC5 YJS MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
SURVEY LAB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | D3 CE A1 MVK EE ESTIMATION T |
--- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | D2 CE A1 PDP, PJS SUR & GE LAB P |
D2 CE A1 PJS Survey & Geomatics T |
D3 CE B2 VRS EE ESTIMATION T |
--- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | 11.30 AM (4TH) | |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | D3 CE B2 AMAN STR ENGG T |
D2 CE A2 PDP, PJS SUR & GE LAB P |
--- | D2 CE B1 SKS, APS SUR & GE LAB P |
D2 CE B2 SKS, JDS SUR & GE LAB P |
1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | 2.30 PM (7TH) | |||
3.30 PM (8TH) | D4CEMC1 MVK MC P |
--- | D3 CE B1 AMAN STR ENGG T |
--- | D2CEMC6 PJS MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
COMP LAB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | M.TECH STR 1 MVK, MDK Str Design Lab P |
--- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | M.TECH STR 1 MVK, MDK Str Design Lab P |
D4CE(str Lab Group) HSR, SVL Prob Analysis Lab P |
9.30 AM (2ND) | |
10.30 AM (3RD) | --- | --- | M.TECH ENV 1 ANK Env. Design Lab P |
10.30 AM (3RD) | ||
11.30 AM (4TH) | --- | --- | --- | --- | 11.30 AM (4TH) | |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | D4CE(env. lab Group1) SPS Prob Analysis Lab P |
--- | D4CE( Env. lab Group2) BHS Prob Analysis Lab P |
--- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | 2.30 PM (7TH) | ||
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
DEPTT LIB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | M.TECH ENV 1 BHS ECM L |
--- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | D4CEMC2 JDS MC P |
--- | --- | --- | DE3CEMC2 SDK MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
STR LAB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | D3 CE A2 YJS Stru Lab P |
D3 CE B2 APS, VRS Stru Lab P |
--- | 9.30 AM (2ND) |
10.30 AM (3RD) | D3 CE A1 AMAN, VRS Stru Lab P |
--- | M.TECH ENV 1 PPSC Ind Waste Mgt L |
10.30 AM (3RD) | ||
11.30 AM (4TH) | M.TECH ENV 1 BHS ECM L |
--- | --- | M.TECH ENV 1 ANK PCTM L |
11.30 AM (4TH) | |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | D3 CE B1 APS, VRS Stru Lab P |
--- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | M.TECH ENV 1 SPS S&HWAM L |
M.TECH ENV 1 PPSC Ind Waste Mgt L |
--- | --- | 2.30 PM (7TH) | |
3.30 PM (8TH) | --- | --- | --- | --- | DE3CEMC6 VRS MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
GEOTECH LAB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | D3 CE A1 HEENA, PDP GEO LAB P |
D3 CE B1 CJS GEO LAB P |
--- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | D3 CE A2 HEENA GEO LAB P |
--- | 10.30 AM (3RD) | ||
11.30 AM (4TH) | --- | --- | --- | --- | 11.30 AM (4TH) | |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | D3 CE B2 GSK, CJS GEO LAB P |
1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | 2.30 PM (7TH) | |
3.30 PM (8TH) | --- | --- | --- | --- | DE3CEMC3 PTG MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
SOM LAB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | D2 CE A2 SVL SM LAB P |
--- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | 11.30 AM (4TH) | |
12.30 PM (5TH) | M.TECH STR 1 SKS, YJS Adv Conc Lab P |
--- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | D2 CE B1 SVL, APS SM LAB P |
--- | D2 CE B2 SVL SM LAB P |
D2 CE A1 MDK SM LAB P |
1.30 PM (6TH) | |
2.30 PM (7TH) | --- | --- | 2.30 PM (7TH) | |||
3.30 PM (8TH) | --- | DE3CEMC5 JGS MC P |
--- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
ENV LAB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | M.TECH ENV 1 BHS Env Chemistry lab P |
--- | M.TECH ENV 1 SPS Adv Water & Wastewater lab P |
--- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | D3 CE B1 SDK EE lab P |
--- | 9.30 AM (2ND) | ||
10.30 AM (3RD) | D3 CE A2 SDK EE lab P |
D3 CE A1 JDS, ANK EE lab P |
--- | --- | 10.30 AM (3RD) | |
11.30 AM (4TH) | --- | --- | --- | 11.30 AM (4TH) | ||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | D3 CE B2 JDS, ANK EE lab P |
M.TECH ENV 2 ANK Pre-Thesis P |
--- | 2.30 PM (7TH) |
3.30 PM (8TH) | D4CEMC5 PPSC MC P |
--- | DE3CEMC4 HEENA MC P |
3.30 PM (8TH) | ||
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
SEMINAR HALL(Consultancy) | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | DE3CEMC1 CJS MC P |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
TEACH OFFICE | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
A(other Deptt) | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | D4 CE A(OE_other Deptt) OE(B.Tech) L |
--- | D4 CE A(OE_other Deptt) OE(B.Tech) L |
--- | D4 CE A(OE_other Deptt) OE(B.Tech) L |
8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
B(other Deptt) | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | M.TECH STR 1, M.TECH ENV 1 M.Tech_(ME) English for RR/PW L |
--- | M.TECH STR 1, M.TECH ENV 1 M.Tech_(ME) English for RR/PW L |
--- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
C(other Deptt) | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | M.TECH STR 2, M.TECH ENV 2 M.Tech_(ME) OE(waste to energy)_ME L |
--- | M.TECH STR 2, M.TECH ENV 2 M.Tech_(ME) OE(waste to energy)_ME L |
--- | M.TECH STR 2, M.TECH ENV 2 M.Tech_(ME) OE(waste to energy)_ME L |
1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
Teach Office1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | D4 CEA SKS, PJS, JDS, HEENA, APS, CJS Project G1 P |
D4 CEB GSK, MDK, SDK, PTG Project G4 P |
--- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | D4CE( Env. lab Group2) SVL, BHS, MVK, AMAN, PDP, SPS Project G3 P |
--- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | D4 CEA YJS, JGS, ANK, PPSC Project G2 P |
--- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
ADV ENV LAB | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
FM LAB(ME) | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | D2 CE B2 SDK, HEENA FM LAB P |
D2 CE A1 VRS FM LAB P |
D2 CE A2 PTG, SDK FM LAB P |
1.30 PM (6TH) |
2.30 PM (7TH) | D2 CE B1 HEENA FM LAB P |
--- | 2.30 PM (7TH) | |||
3.30 PM (8TH) | --- | --- | --- | --- | 3.30 PM (8TH) | |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
Central Library | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
Arc Dept 1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | Arch1 HVS TOS-I(ARCH) L |
--- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | Arch1 HVS TOS-I(ARCH) L |
Arch1 HVS TOS-I(ARCH) L |
--- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
Arc Dept 5 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | ARCH5 PDP SURVEY & LVL(ARCH) L |
--- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | ARCH5 SKS(TCC) Str Design -III(Arch) L |
9.30 AM (2ND) |
10.30 AM (3RD) | --- | ARCH5 SKS(TCC) Str Design -III(Arch) L |
--- | ARCH5 SKS(TCC) Str Design -III(Arch) L |
ARCH5 PDP SURVEY & LVL(ARCH) P |
10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | ARCH5 PDP SURVEY & LVL(ARCH) P |
11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 9/1/23 8:41 PM |
Arc Dept 3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
