Institution name: | CIVIL ENGINEERING DEPARTMENT, GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA |
---|
Comments: | Default comments |
---|
Table of contents
ARCH3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | Stru Design-I( arch) L MDK Arc Dept 2 |
--- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | Stru Design-I( arch) L MDK Arc Dept 2 |
--- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | Stru Design-I( arch) L MDK Arc Dept 2 |
11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
ARCH5 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | Str Design -IV(Arch) L SKS(TCC) Arc Dept 3 |
--- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | Str Design -IV(Arch) L SKS(TCC) Arc Dept 3 |
1.30 PM (6TH) |
2.30 PM (7TH) | Str Design -IV(Arch) L SKS(TCC) Arc Dept 3 |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
Arch1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | Theory of Stru. L NVS ADV ENV LAB |
--- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | Theory of Stru. L NVS TEACH OFFICE |
11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | Theory of Stru. L NVS G-1 |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D1 CE A | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||
8.30 AM (1ST) | --- | --- | --- | --- |
|
8.30 AM (1ST) | ||||||||||||
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) | ||||||||||||
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) | ||||||||||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) | ||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) | ||||||||||||
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) | ||||||||||||
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) | ||||||||||||
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) | ||||||||||||
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D1 CE B | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | D1 CE MC5, D1 CE MC4 MC P BHS STR LAB |
8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2 CE A | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||
8.30 AM (1ST) | SM L PPAL F-103 |
--- | SM L PPAL F-103 |
CEIS&G L PDP F-103 |
DISASTER P&P L SVL F-103 |
8.30 AM (1ST) | ||||||||||||||||||||
9.30 AM (2ND) |
|
|
FM L MDK F-103 |
FM L MDK F-103 |
BE&ACE L Prof Preeti(ECE) F-103 |
9.30 AM (2ND) | ||||||||||||||||||||
10.30 AM (3RD) |
|
FM L MDK G-3 |
--- | SM L PPAL F-103 |
CEIS&G L PDP F-103 |
10.30 AM (3RD) | ||||||||||||||||||||
11.30 AM (4TH) | --- | BE&ACE L Prof Preeti(ECE) F-104 |
--- | --- | --- | 11.30 AM (4TH) | ||||||||||||||||||||
12.30 PM (5TH) | Survey & Geomatics L PJS F-103 |
--- | DISASTER P&P L SVL G-3 |
Survey & Geomatics L PJS F-103 |
|
12.30 PM (5TH) | ||||||||||||||||||||
1.30 PM (6TH) |
|
|
CEIS&G L PDP F-103 |
|
|
1.30 PM (6TH) | ||||||||||||||||||||
2.30 PM (7TH) |
|
|
Survey & Geomatics L PJS F-103 |
BE&ACE L Prof Preeti(ECE) F-103 |
--- | 2.30 PM (7TH) | ||||||||||||||||||||
3.30 PM (8TH) | --- | --- | --- | DISASTER P&P L SVL G-3 |
--- | 3.30 PM (8TH) | ||||||||||||||||||||
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2 CE B | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||
8.30 AM (1ST) | CEIS&G L YJS G-3 |
|
BE&ACE L Prof Preeti(ECE) G-3 |
SM L SVL G-3 |
FM L SDK G-3 |
8.30 AM (1ST) | ||||||||||||
9.30 AM (2ND) | BE&ACE L Prof Preeti(ECE) G-3 |
|
FM L SDK G-3 |
BE&ACE L Prof Preeti(ECE) G-3 |
DISASTER P&P L JDS G-3 |
9.30 AM (2ND) | ||||||||||||
10.30 AM (3RD) | Survey & Geomatics L JMS G-3 |
SM L SVL F-103 |
|
FM L SDK G-3 |
SM L SVL G-3 |
10.30 AM (3RD) | ||||||||||||
11.30 AM (4TH) |
|
Survey & Geomatics L JMS F-103 |
|
Survey & Geomatics L JMS F-103 |
--- | 11.30 AM (4TH) | ||||||||||||
12.30 PM (5TH) | --- | --- | --- | --- | CEIS&G L YJS G-3 |
12.30 PM (5TH) | ||||||||||||
1.30 PM (6TH) | DISASTER P&P L JDS F-103 |
CEIS&G L YJS F-103 |
|
|
--- | 1.30 PM (6TH) | ||||||||||||
2.30 PM (7TH) |
|
DISASTER P&P L JDS F-103 |
|
|
--- | 2.30 PM (7TH) | ||||||||||||
3.30 PM (8TH) |
|
--- | --- |
|
--- | 3.30 PM (8TH) | ||||||||||||
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2CEMC1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | MC P CJS F-103 |
--- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2CEMC2 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | MC P SDK S-201 |
--- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2CEMC3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | MC P JMS S-205 |
--- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2CEMC4 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | MC P HPK DEPTT LIB |
--- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2CEMC5 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | MC P JGS STR LAB |
--- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D2CEMC6 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | MC P PPAL GEOTECH LAB |
--- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D3 CE A | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||||||
8.30 AM (1ST) | ENGG GEOLOGY L JMS G-1 |
GEO ENGG L PDP G-2 |
ENGG GEOLOGY L JMS G-1 |
EE ESTIMATION L GPS G-2 |
GEO ENGG L PDP G-2 |
8.30 AM (1ST) | ||||||||||||||||||||||||||||
9.30 AM (2ND) | Env. Engg L NVS G-1 |
Env. Engg L NVS G-2 |
Env. Engg L NVS G-1 |
STR ENGG L YJS G-2 |
Env. Engg L NVS G-2 |
9.30 AM (2ND) | ||||||||||||||||||||||||||||
10.30 AM (3RD) | STR ENGG L YJS G-1 |
|
CE&M L GSK G-1 |
CE&M L GSK G-2 |
STR ENGG L YJS G-2 |
10.30 AM (3RD) | ||||||||||||||||||||||||||||
11.30 AM (4TH) | --- |
|
--- | --- | --- | 11.30 AM (4TH) | ||||||||||||||||||||||||||||
12.30 PM (5TH) |
|
EE ESTIMATION L GPS G-2 |
EE ESTIMATION L GPS G-2 |
GEO ENGG L PDP G-1 |
ENGG GEOLOGY L JMS F-103 |
12.30 PM (5TH) | ||||||||||||||||||||||||||||
1.30 PM (6TH) |
|
|
|
|
--- | 1.30 PM (6TH) | ||||||||||||||||||||||||||||
2.30 PM (7TH) | D3 CE A, D3 CE B MC P x3 |
|
|
|
--- | 2.30 PM (7TH) | ||||||||||||||||||||||||||||
3.30 PM (8TH) | CE&M L GSK G-1 |
--- | --- | --- | --- | 3.30 PM (8TH) | ||||||||||||||||||||||||||||
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D3 CE B | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||||||||||||||||||
8.30 AM (1ST) | STR ENGG L HVS G-2 |
STR ENGG L HVS G-1 |
D3 CE B1, D3 CE B2 STR ENGG T HVS G-2 |
Env. Engg L PPAL G-1 |
STR ENGG L HVS G-1 |
8.30 AM (1ST) | ||||||||||||||||||||||||
9.30 AM (2ND) | GEO ENGG L AMAN G-2 |
GEO ENGG L AMAN G-1 |
CE&M L HPK G-2 |
ENGG GEOLOGY L HPK G-1 |
GEO ENGG L AMAN G-1 |
9.30 AM (2ND) | ||||||||||||||||||||||||
10.30 AM (3RD) | Env. Engg L PPAL G-2 |
Env. Engg L PPAL G-1 |
Env. Engg L PPAL G-2 |
CE&M L HPK G-1 |
CE&M L HPK G-1 |
10.30 AM (3RD) | ||||||||||||||||||||||||
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) | ||||||||||||||||||||||||
12.30 PM (5TH) | EE ESTIMATION L GPS G-1 |
|
|
|
EE ESTIMATION L GPS G-1 |
12.30 PM (5TH) | ||||||||||||||||||||||||
1.30 PM (6TH) | --- |
|
|
|
ENGG GEOLOGY L HPK G-1 |
1.30 PM (6TH) | ||||||||||||||||||||||||
2.30 PM (7TH) | D3 CE A, D3 CE B MC P x3 |
EE ESTIMATION L GPS G-1 |
--- |
|
|
2.30 PM (7TH) | ||||||||||||||||||||||||
3.30 PM (8TH) | ENGG GEOLOGY L HPK G-2 |
--- | --- | --- | --- | 3.30 PM (8TH) | ||||||||||||||||||||||||
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
DE3CEMC1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | MC P MVK G-3 |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
DE3CEMC2 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | MC P JDS G-3A(N.ROOM) |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
DE3CEMC3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | MC P SKS SURVEY LAB |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
DE3CEMC4 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | MC P HVS F-103 |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
DE3CEMC5 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | MC P PPSC ENV LAB |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
DE3CEMC6 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | --- | --- | --- | --- | --- | 11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
2.30 PM (7TH) | MC P HSR STR LAB |
--- | --- | --- | --- | 2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | --- | --- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D4 CE T1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | D4 CE T1, D4 CE T2, D4CE T3 Project P PROJECT_T1, PROJECT_T2, PROJECT_T3 Lab/library/Teach Office |
--- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | DSS L JGS F-103 |
Prob Analysis Lab P HSR, JMS COMP LAB |
--- | Project T12 P YJS, MDK, JMS, PPAL, MVK, JGS, SKS, HPS |
9.30 AM (2ND) | |
10.30 AM (3RD) | Project T11 P SVL, PJS, MVK, MDK, JGS, NVS |
--- | Pre stree Conc. L SKS SURVEY LAB |
10.30 AM (3RD) | ||
11.30 AM (4TH) | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
--- | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
11.30 AM (4TH) | |
12.30 PM (5TH) | --- | --- | --- | --- | 12.30 PM (5TH) | |
1.30 PM (6TH) | Pre stree Conc. L SKS G-2 |
--- | Pre stree Conc. L SKS S-205 |
--- | DSS L JGS S-205 |
1.30 PM (6TH) |
2.30 PM (7TH) | DSS L JGS G-2 |
--- | DSS L JGS S-205 |
--- | Pre stree Conc. L SKS S-205 |
2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | D4 CE T1, D4 CE T2, D4CE T3 MC P x4 |
--- | --- | 3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D4 CE T2 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | D4 CE T1, D4 CE T2, D4CE T3 Project P PROJECT_T1, PROJECT_T2, PROJECT_T3 Lab/library/Teach Office |
--- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | Rein Earth L CJS G-3A(N.ROOM) |
9.30 AM (2ND) | |
10.30 AM (3RD) | PD L PTG G-3A(N.ROOM) |
PD L PTG G-3A(N.ROOM) |
--- | PD L PTG G-3A(N.ROOM) |
10.30 AM (3RD) | |
11.30 AM (4TH) | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
--- | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
11.30 AM (4TH) | |
12.30 PM (5TH) | --- | --- | --- | --- | 12.30 PM (5TH) | |
1.30 PM (6TH) | Prob Analysis Lab P PTG, AMAN COMP LAB |
--- | Rein Earth L CJS G-3A(N.ROOM) |
--- | Project T21 P GSK, GPS, PDP G-3A(N.ROOM) |
1.30 PM (6TH) |
2.30 PM (7TH) | --- | PD L PTG G-3A(N.ROOM) |
--- | Rein Earth L CJS G-3A(N.ROOM) |
2.30 PM (7TH) | |
3.30 PM (8TH) | Rein Earth L CJS G-3A(N.ROOM) |
--- | D4 CE T1, D4 CE T2, D4CE T3 MC P x4 |
--- | Project T22 P AMAN, CJS, PTG G-3A(N.ROOM) |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D4CE T3 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | D4 CE T1, D4 CE T2, D4CE T3 Project P PROJECT_T1, PROJECT_T2, PROJECT_T3 Lab/library/Teach Office |
--- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | APC(B.Tech) L BHS S-201 |
BTM L PPSC G-3A(N.ROOM) |
APC(B.Tech) L BHS S-205 |
--- | 9.30 AM (2ND) | |
10.30 AM (3RD) | BTM L PPSC S-201 |
APC(B.Tech) L BHS F-103 |
Prob Analysis Lab P BHS COMP LAB |
--- | 10.30 AM (3RD) | |
11.30 AM (4TH) | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
11.30 AM (4TH) | ||
12.30 PM (5TH) | --- | --- | --- | --- | 12.30 PM (5TH) | |
1.30 PM (6TH) | --- | --- | --- | Project T31 P PPSC, SPS, SDK |
APC(B.Tech) L BHS F-103 |
1.30 PM (6TH) |
2.30 PM (7TH) | --- | --- | --- | BTM L PPSC S-205 |
BTM L PPSC F-103 |
2.30 PM (7TH) |
3.30 PM (8TH) | --- | --- | D4 CE T1, D4 CE T2, D4CE T3 MC P x4 |
--- | Project T32 P BHS, JDS |
3.30 PM (8TH) |
Timetable generated with FET 5.34.3 on 10/30/22 2:50 PM |
D4CEMC1 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | ||
8.30 AM (1ST) | --- | --- | --- | --- | --- | 8.30 AM (1ST) |
9.30 AM (2ND) | --- | --- | --- | --- | --- | 9.30 AM (2ND) |
10.30 AM (3RD) | --- | --- | --- | --- | --- | 10.30 AM (3RD) |
11.30 AM (4TH) | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
--- | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
--- | D4 CE OE(EIA) L A(OE_other Deptt) C(other Deptt) |
11.30 AM (4TH) |
12.30 PM (5TH) | --- | --- | --- | --- | --- | 12.30 PM (5TH) |
1.30 PM (6TH) | --- | --- | --- | --- | --- | 1.30 PM (6TH) |
